No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Amiel Cris Soberano | 10:10 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
15 | Arvin Gamboa | 14:04 | 2 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 |
9 | Dexter Maiquez | 23:16 | 18 | 8 | 11 | 72.7 | 8 | 9 | 88.9 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
33 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Galinato -HG | 6:50 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
12 | Jose Manuel Sabandal | 9:10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
27 | Joseph Ubalde - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kenneth Neil Villapando | 4:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
2 | Michael Calisaan | 26:52 | 15 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 6 | 9 | 2 | 2 | 0 | 3 | 1 |
18 | Nikko Pollo Panganiban | 21:18 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
5 | Orlan Jr. Wamar | 28:34 | 16 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 6 |
21 | Reynel Hugnatan | 15:48 | 9 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
7 |
![]() |
16:23 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
13 | Royce Alforque | 19:58 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 2 |
0 | Shean Jackson -fil am | 2:45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 72 | 25 | 63 | 39.7 | 20 | 38 | 52.6 | 5 | 25 | 20.0 | 17 | 23 | 73.9 | 12 | 31 | 43 | 20 | 9 | 2 | 17 | 15 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Arturo Oliva III - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlos Edisane Isit | 17:00 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 3 |
53 | Cedrick Ablaza | 17:31 | 5 | 2 | 11 | 18.2 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 1 | 2 | 1 | 4 | 2 |
81 | Darwin Lunor | 6:58 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 |
![]() |
21:15 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 1 |
45 |
![]() |
17:43 | 12 | 4 | 11 | 36.4 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 0 |
17 | Kenneth Ighalo | 24:16 | 10 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 0 |
14 | Kristoffer James Porter | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Levi Hernandez | 27:22 | 11 | 3 | 16 | 18.8 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 5 | 7 | 71.4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 3 |
13 | Mark Justine Dela Virgen | 16:25 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
24 | Mark Niel Cruz | 9:28 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
7 | Oliver Neal Arim - HG | 13:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
25 | Philip Paniamogan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Vincent Importante | 28:25 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 |
21 | VJ Alarcon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 63 | 24 | 74 | 32.4 | 20 | 49 | 40.8 | 4 | 25 | 16.0 | 11 | 16 | 68.8 | 22 | 29 | 51 | 17 | 11 | 3 | 22 | 15 |