No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Aaron James Royo | 3:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
6 | Amiel Cris Soberano | 13:40 | 9 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
15 | Arvin Gamboa | 10:43 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 |
9 | Dexter Maiquez | 28:46 | 11 | 5 | 16 | 31.3 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | 9 | 12 | 1 | 0 | 1 | 1 | 2 |
33 |
![]() |
5:02 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | John Galinato -HG | 13:31 | 6 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
12 | Jose Manuel Sabandal | 17:41 | 7 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
27 | Joseph Ubalde - HG | 5:02 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
23 | Kenneth Neil Villapando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Calisaan | 30:23 | 20 | 8 | 10 | 80.0 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 5 | 6 | 11 | 0 | 2 | 2 | 3 | 0 |
18 | Nikko Pollo Panganiban | 15:41 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 4 |
5 | Orlan Jr. Wamar | 27:22 | 11 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 11 | 4 | 0 | 1 | 4 |
7 |
![]() |
5:34 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
13 | Royce Alforque | 13:55 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
0 | Shean Jackson -fil am | 8:56 | 9 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Totals | 82 | 30 | 71 | 42.3 | 24 | 50 | 48.0 | 6 | 21 | 28.6 | 16 | 20 | 80.0 | 14 | 37 | 53 | 19 | 11 | 3 | 19 | 20 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Ramos | 5:28 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
2 | Carl Bringas | 12:49 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
27 | Christopher Joyce Javier | 16:31 | 8 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 |
12 | Dante Paguio Jr. -HG | 3:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Dominick Vera | 10:46 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
18 | Edrian Ramirez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hubert Cani | 17:49 | 3 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
39 |
![]() |
15:52 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 1 |
9 | Jeff Santos | 17:25 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | John Lorenz Capulong | 14:22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
45 | Mitchelle Alquiza Maynes | 20:49 | 15 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 |
11 | Rhaffy Octobre | 10:04 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
23 | Rhinwill Yambing | 10:46 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
1 | Robbi Marion Darang | 22:10 | 12 | 5 | 6 | 83.3 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 2 |
22 |
![]() |
21:26 | 16 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
Totals | 67 | 24 | 66 | 36.4 | 17 | 37 | 45.9 | 7 | 29 | 24.1 | 12 | 20 | 60.0 | 8 | 28 | 36 | 17 | 12 | 5 | 18 | 15 |