No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Ramos | 4:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | Carl Bringas | 4:10 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
27 | Christopher Joyce Javier | 12:26 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
12 | Dante Paguio Jr. -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick Vera | 18:30 | 6 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
18 | Edrian Ramirez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hubert Cani | 11:55 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
39 |
![]() |
31:41 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 7 | 12 | 2 | 0 | 2 | 4 | 2 |
9 | Jeff Santos | 7:45 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
4 | John Lorenz Capulong | 27:33 | 14 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 2 |
45 | Mitchelle Alquiza Maynes | 18:16 | 11 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 |
11 | Rhaffy Octobre | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rhinwill Yambing | 3:34 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Robbi Marion Darang | 28:04 | 16 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
22 |
![]() |
31:53 | 9 | 4 | 15 | 26.7 | 4 | 9 | 44.4 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 2 | 6 | 8 | 0 | 1 | 0 | 5 | 5 |
Totals | 65 | 24 | 71 | 33.8 | 20 | 44 | 45.5 | 4 | 27 | 14.8 | 13 | 21 | 61.9 | 21 | 28 | 50 | 13 | 4 | 4 | 22 | 12 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Arturo Oliva III - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlos Edisane Isit | 15:15 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
53 | Cedrick Ablaza | 26:16 | 20 | 9 | 15 | 60.0 | 9 | 13 | 69.2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 0 |
81 | Darwin Lunor | 7:01 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
15 |
![]() |
18:46 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
43 | Jeckster Apinan | 19:46 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 0 |
45 |
![]() |
21:04 | 9 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 |
14 | Kristoffer James Porter | 10:01 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
22 | Levi Hernandez | 28:37 | 16 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 |
13 | Mark Justine Dela Virgen | 18:52 | 4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
24 | Mark Niel Cruz | 16:52 | 11 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
7 | Oliver Neal Arim - HG | 11:31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
25 | Philip Paniamogan | 5:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
27 | Vincent Importante | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VJ Alarcon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 70 | 25 | 62 | 40.3 | 21 | 42 | 50.0 | 4 | 20 | 20.0 | 16 | 26 | 61.5 | 15 | 29 | 44 | 20 | 2 | 0 | 20 | 9 |