No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Aaron James Royo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amiel Cris Soberano | 13:34 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
15 | Arvin Gamboa | 20:25 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 |
9 | Dexter Maiquez | 24:06 | 16 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 3 | 9 | 12 | 1 | 0 | 1 | 3 | 3 |
33 |
![]() |
6:16 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | John Galinato -HG | 9:19 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
12 | Jose Manuel Sabandal | 20:37 | 7 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
27 | Joseph Ubalde - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kenneth Neil Villapando | 10:15 | 7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
1 | Kraniel Villoria | 12:25 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 |
2 | Michael Calisaan | 28:10 | 10 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 |
5 | Orlan Jr. Wamar | 28:19 | 6 | 2 | 13 | 15.4 | 1 | 5 | 20.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 4 |
21 | Reynel Hugnatan | 11:49 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
7 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Royce Alforque | 14:41 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Totals | 63 | 24 | 66 | 36.4 | 20 | 45 | 44.4 | 4 | 21 | 19.0 | 11 | 21 | 52.4 | 11 | 40 | 52 | 19 | 7 | 2 | 16 | 17 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Darell Manliguez | 26:28 | 6 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 0 |
24 | Dennis Gabriel Santos | 26:10 | 14 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 |
9 | Dolan Adlawan - HG | 2:43 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | Gryann Mendoza | 3:47 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jameson Hiro | 11:03 | 12 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 |
1 | Jeco Bancale -HG | 2:28 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jiesel Tarossa | 1:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ken Holmqvist | 13:20 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
27 | Ladis Lepalam | 20:22 | 2 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 |
42 | Lean Vincent Charles Martel | 12:37 | 4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 |
23 | Limuel Tampus | 27:07 | 13 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 |
13 | Mark Meneses -HG | 23:19 | 7 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 5 | 3 | 8 | 0 | 3 | 2 | 3 | 2 |
18 | Mike Delos Santos | 7:37 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
0 |
![]() |
12:11 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Rashawn McCarthy | 8:49 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 61 | 25 | 81 | 30.9 | 19 | 51 | 37.3 | 6 | 30 | 20.0 | 5 | 8 | 62.5 | 14 | 33 | 52 | 12 | 12 | 3 | 18 | 13 |