No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ace Russell Tiamzon -SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |
![]() |
31:37 | 12 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 2 |
77 | Charles Benedict Tecson -SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Edward Paul Labayen -SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Camson | 26:30 | 25 | 8 | 21 | 38.1 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 6 | 6 | 100.0 | 6 | 5 | 11 | 1 | 3 | 0 | 1 | 1 |
5 | Eric Joseph Pili | 16:18 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 |
26 | Jeric Serrano | 7:50 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Jerie Pingoy -HG | 13:19 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
27 | John Rodney CaƱete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Keanu Abraham Caballero | 26:31 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 |
61 | Kobi Davis -SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marco Balagtas | 24:34 | 5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 2 |
3 | Michael CaƱete | 21:04 | 16 | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 1 |
6 | Neil Tolentino | 14:07 | 11 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
15 | Robin Julian Nayve | 18:04 | 10 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 6 | 7 | 85.7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
Totals | 87 | 28 | 79 | 35.4 | 21 | 41 | 51.2 | 7 | 38 | 18.4 | 24 | 27 | 88.9 | 22 | 24 | 46 | 23 | 11 | 0 | 19 | 16 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Arturo Oliva III - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlos Edisane Isit | 4:25 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
53 | Cedrick Ablaza | 27:52 | 17 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 7 | 8 | 4 | 4 | 0 | 3 | 3 |
15 |
![]() |
20:01 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
43 | Jeckster Apinan | 22:52 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 10 | 9 | 3 | 1 | 4 | 2 |
26 | John Ambulodto | 2:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
45 |
![]() |
22:13 | 12 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 |
17 | Kenneth Ighalo | 9:43 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Kristoffer James Porter | 6:40 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Levi Hernandez | 19:11 | 22 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 |
13 | Mark Justine Dela Virgen | 26:23 | 9 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 |
24 | Mark Niel Cruz | 18:16 | 9 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 0 |
7 | Oliver Neal Arim - HG | 10:58 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 | Philip Paniamogan | 9:05 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
21 | VJ Alarcon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 86 | 30 | 59 | 50.8 | 24 | 42 | 57.1 | 6 | 17 | 35.3 | 20 | 27 | 74.1 | 10 | 30 | 40 | 28 | 12 | 3 | 24 | 20 |