| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| 0 | Flores, Andre | F | |
| 2 | Abarcar -HG, Francis | G | |
| 3 | Ramos, Patrick | G | |
| 4 | Cabeguin - HG, Lloyd | SF/PF | |
| 6 | Sarangay, Mark | C | 198 |
| 8 | Matillano, Domark Legario | G | 180 |
| 9 | Corteza, Miguel Ives | F | |
| 10 | Cantimbuhan Jr., John | G | |
| 12 | Gob II, John Winfred | C | |
| 13 | Lepalam, Ladis | C | |
| 15 | Codinera, Jude | F | |
| 16 | Bongay, Errol Jay | SF/PF | |
| 18 | Viajar, Lorenz | F | |
| 20 | Lalica, John Bryan | F | |
| 24 | Lojera, Kurt | F | |
| 26 | Raflores, Buenaventura Jr. | C | 196 |
| 29 | Mendoza, Gryann | F | |
| 31 | De Leon, Marj Wayne | C | |
| 31 | Enguio, Biboy | F | |
| 33 | Lastimosa, Ronnel Jay | G | 185 |
| 42 | Aviso -HG, John | F | |
| Team Averages | |||
| 189.75 |