| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Al Francis Tamsi | 7:12 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | Andrey Armenion -HG | 10:49 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 4 | CJ Payawal - fil-am | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dhon Reverente | 11:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| 25 | Dondon Hontiveros -HG | 12:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 19 | Elmer Echavez -HG | 7:47 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| 2 | Isaiah Hontiveros - HG | 2:30 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | JR Quiñahan | 8:45 | 9 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 23 | Jun Manzo | 29:10 | 23 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 4 | 6 | 66.7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Kint Ariar -HG | 14:37 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 |
| 45 | Limuel Tampus | 16:43 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 31 | Mark Meneses | 33:31 | 13 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 4 | 8 | 12 | 8 | 2 | 3 | 3 | 1 |
| 7 |
Ron Dennison
|
9:34 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 22 | Simon Camacho | 29:07 | 8 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 0 | 3 | 5 | 5 |
| 6 | Wowie Escosio | 6:12 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Totals | 77 | 29 | 62 | 46.8 | 20 | 43 | 46.5 | 9 | 19 | 47.4 | 10 | 16 | 62.5 | 13 | 29 | 43 | 25 | 4 | 7 | 28 | 15 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carlo Lastimosa | 20:01 | 12 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 6 |
Jaymar Gimpayan
|
17:16 | 12 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 |
| 15 | Jean Marc Pingris | 23:38 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
| 77 | Jeric James Pido | 11:10 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 |
Jeymark Mallari -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | John "Pamboy" Raymundo | 23:26 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 |
| 26 | John Barba -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jopet Soriano | 1:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Kenny Roger Rocacurva | 28:49 | 19 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 4 | 3 | 7 | 2 | 5 | 0 | 1 | 0 |
| 31 | Michael Mabulac | 18:41 | 5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 4 |
| 3 | Nic Cabañero | 23:46 | 14 | 4 | 14 | 28.6 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 6 | 12 | 50.0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
| 10 | Poypoy Actub | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Renzo Subido | 16:33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| 44 | Ryan Isaac Sual -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Warren Bonifacio | 15:04 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 78 | 28 | 69 | 40.6 | 24 | 53 | 45.3 | 4 | 16 | 25.0 | 18 | 33 | 54.5 | 18 | 23 | 42 | 19 | 8 | 4 | 14 | 9 |