| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Ramos | 9:28 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 |
| 3 | Alfred Flores | 16:52 | 10 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 |
| 2 | Carl Bringas | 4:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 |
Chito Jaime
|
20:07 | 15 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 |
| 21 | Christian Balagasay | 8:55 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 |
| 27 | Christopher Joyce Javier | 9:35 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| 12 | Dante Paguio Jr. -HG | 6:28 | 7 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Edrian Ramirez | 25:28 | 3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 7 | 9 | 7 | 1 | 0 | 1 | 2 |
| 13 |
Gary David
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hubert Cani | 18:36 | 11 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 39 |
Jamil Joseph Gabawan -HG
|
11:39 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 |
| 23 | Joshua Gallano | 14:26 | 17 | 8 | 12 | 66.7 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
| 8 | Rey Joey Barcuma | 14:31 | 7 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 1 | Robbi Marion Darang | 16:56 | 10 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 |
| 22 |
Yves Sazon -HG
|
22:38 | 14 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| Totals | 109 | 44 | 91 | 48.4 | 26 | 43 | 60.5 | 18 | 48 | 37.5 | 3 | 6 | 50.0 | 21 | 30 | 51 | 31 | 11 | 3 | 17 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bobby Balucanag | 11:58 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 27 | Gabriel Cometa | 22:58 | 17 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 |
| 28 | Gelo Loristo | 4:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 19 |
Jayson Grimaldo
|
16:13 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 20 | Jervy Cruz | 10:18 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 51 | John Byron Villarias | 17:11 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 |
| 10 | John Cantimbuhan | 10:13 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| 11 | John Wilson | 26:16 | 15 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 4 |
| 7 | Joshua Miguel Marcos | 20:51 | 10 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 |
| 6 | JV Casio | 13:43 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 25 | Miles Cañal | 11:46 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
| 3 | Neil Owens | 18:52 | 9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12 | Pierce Tyron Chan | 2:46 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rashedin Tinggamo | 1:06 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Robin Roño | 11:25 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 84 | 31 | 65 | 47.7 | 18 | 38 | 47.4 | 13 | 27 | 48.1 | 9 | 19 | 47.4 | 9 | 26 | 36 | 20 | 8 | 1 | 15 | 20 |