| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Alex Teruel II | 13:25 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 1 |
| 6 |
Chester Ian Melencio
|
36:22 | 34 | 12 | 19 | 63.2 | 12 | 19 | 63.2 | 0 | 0 | 0.0 | 10 | 11 | 90.9 | 1 | 10 | 11 | 6 | 4 | 1 | 2 | 6 |
| 66 | Christopher Paul Rivas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Edward Neil Veloso -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emman Galman | 29:15 | 8 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 4 |
| 27 | Hance Lleva | 19:37 | 12 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 0 |
| 11 | Harley Bryant Ching - fil chi | 1:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Jethro Ammiell Ting -HG | 2:32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | John Kobe Dalisay -HG | 16:43 | 0 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Khenth Guiab | 17:26 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 |
| 9 | Kurt Abram Lactaotao | 3:13 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marjun Wahing | 25:04 | 10 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 4 |
| 24 | Miguel Luigi Laban -HG | 8:50 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 18 | Ram Mesqueriola | 23:01 | 8 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 |
| 16 | Von Dangiwan | 3:15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 86 | 31 | 70 | 44.3 | 31 | 58 | 53.4 | 0 | 12 | 0.0 | 24 | 30 | 80.0 | 9 | 32 | 42 | 17 | 12 | 4 | 26 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alvin Pasaol | 18:51 | 6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 |
| 7 | Dennies Ombao | 9:26 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 8 | Domark Legario Matillano | 16:19 | 7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 |
| 77 | Jobert Medina | 12:04 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 13 | John Emmanuel Labastida | 12:46 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 |
| 6 | John Michael Cruz | 19:56 | 5 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| 19 |
Jomar Santos
|
20:56 | 21 | 6 | 16 | 37.5 | 2 | 6 | 33.3 | 4 | 10 | 40.0 | 5 | 7 | 71.4 | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 1 |
| 3 |
JR Taganas
|
19:46 | 8 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 3 |
| 24 |
Marlon Monte
|
27:00 | 14 | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 2 |
| 0 | Paolo Castro - HG | 12:01 | 8 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 18 | Paolo Miguel Andres | 3:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Ryusei Koga -HG
|
27:37 | 9 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 5 | 3 | 0 | 4 | 5 |
| Totals | 85 | 26 | 81 | 32.1 | 16 | 42 | 38.1 | 10 | 39 | 25.6 | 23 | 35 | 65.7 | 23 | 34 | 58 | 19 | 13 | 0 | 22 | 20 |