| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cabagnot | 22:03 | 6 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 0 |
| 15 | Allan Santos | 5:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Allen Mina | 17:11 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| 18 | Arth Dela Cruz | 26:52 | 13 | 6 | 14 | 42.9 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 1 | 8 | 9 | 8 | 0 | 0 | 1 | 1 |
| 2 |
Donald Gumaru
|
24:31 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 1 |
| 12 | Gabriel Martin Capacio | 1:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Jayboy Solis | 23:37 | 10 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 |
| 14 | Jerie Pingoy | 7:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 7 | John Paul Cauilan | 17:23 | 17 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 |
| 22 | Joseph Gabayni | 17:38 | 13 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 0 |
| 13 | Joshua Guiab | 7:43 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 1 | Kyle Paranada | 18:13 | 10 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 11 | Miguel Ona | 4:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | Shan Bautista -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TJ Felebrico -HG | 5:46 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 83 | 29 | 65 | 44.6 | 21 | 43 | 48.8 | 8 | 22 | 36.4 | 17 | 31 | 54.8 | 10 | 24 | 34 | 31 | 6 | 6 | 23 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aeron Bagunu | 11:34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 |
| 8 | Aldave Canoy | 6:28 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| 72 | Ammar Cosari | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Brian Rosalin -HG | 22:18 | 14 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 6 | 2 | 8 | 1 | 0 | 0 | 3 | 1 |
| 10 | Carmel Espinosa -HG | 3:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Christian Jake Agoncillo | 14:49 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 11 | Clark Derige | 23:31 | 15 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 0 |
| 22 | Joeben Loria -HG | 18:48 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 |
| 20 | Joshua Roque -HG | 11:10 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | Kenz Rei Diokno -HG | 5:10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 39 | Kobe Monje | 21:40 | 9 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 |
| 27 | MJ Joson | 17:31 | 13 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 |
| 7 | Pat Buena -HG | 9:22 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 31 |
Rey Publico
|
12:25 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 4 | Ryan Paule Costelo | 21:25 | 17 | 6 | 15 | 40.0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 2 |
| Totals | 96 | 34 | 80 | 42.5 | 25 | 53 | 47.2 | 9 | 27 | 33.3 | 19 | 27 | 70.4 | 25 | 33 | 61 | 18 | 5 | 0 | 27 | 13 |