| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alejandrino (Achie) Inigo Jr. | 4:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 21 | Christian Buñag | 13:58 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 |
| 11 | Dave Bernabe | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Inand Val Fornilos | 13:48 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 23 | Jayson Puray | 3:40 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | JC Luciano -HG | 6:00 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Arthur Calisay | 22:01 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 |
| 12 | John Galinato | 11:28 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 99 | John Mahari -HG | 21:46 | 7 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 5 | 2 | 7 | 3 | 2 | 1 | 2 | 1 |
| 16 | Joshua Lazaro | 27:08 | 7 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 |
| 17 | Med Salim -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Are | 24:04 | 6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | Paul Turco | 11:24 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 4 | Rafael Are | 24:46 | 21 | 6 | 18 | 33.3 | 5 | 11 | 45.5 | 1 | 7 | 14.3 | 8 | 8 | 100.0 | 1 | 8 | 9 | 4 | 0 | 0 | 3 | 3 |
| 15 | Reggz Albert Gabat | 15:49 | 8 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Totals | 77 | 26 | 71 | 36.6 | 21 | 43 | 48.8 | 5 | 28 | 17.9 | 20 | 31 | 64.5 | 18 | 32 | 50 | 17 | 7 | 3 | 18 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alvin Baetiong | 5:49 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 18 | Andres Desiderio | 18:26 | 13 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 1 | Andrey Armenion -HG | 11:37 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 1 |
| 13 | Brian Heruela | 28:22 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 15 | 2 | 0 | 1 | 5 |
| 8 |
Brylle Ivan Meca -HG
|
3:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | CJ Payawal - fil-am | 2:21 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Dhon Reverente | 9:37 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Dondon Hontiveros -HG | 17:49 | 7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| 2 | Isaiah Hontiveros - HG | 5:10 | 7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 77 | Jonathan Ralf Gesalem | 5:55 | 9 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 17 | Kint Ariar -HG | 10:00 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 31 | Mark Meneses | 28:04 | 19 | 6 | 10 | 60.0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 6 | 10 | 60.0 | 2 | 9 | 11 | 2 | 2 | 0 | 2 | 2 |
| 7 |
Ron Dennison
|
11:10 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Simon Camacho | 24:01 | 10 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 1 |
| 6 | Wowie Escosio | 17:49 | 15 | 5 | 15 | 33.3 | 4 | 14 | 28.6 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 |
| Totals | 96 | 35 | 78 | 44.9 | 24 | 52 | 46.2 | 11 | 26 | 42.3 | 15 | 22 | 68.2 | 13 | 30 | 47 | 32 | 10 | 4 | 24 | 11 |