| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alfred Flores | 16:38 | 5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 |
| 2 | Carl Bringas | 19:04 | 9 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 2 |
| 27 | Christopher Joyce Javier | 12:46 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 12 | Dante Paguio Jr. -HG | 10:18 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 8 | Dominick Vera | 20:03 | 6 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
| 18 | Edrian Ramirez | 5:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Hubert Cani | 22:31 | 11 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 |
| 39 |
Jamil Joseph Gabawan -HG
|
19:58 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 5 | 1 | 6 | 3 | 0 | 0 | 3 | 3 |
| 6 | Jared Loi Vento -SGL | 6:30 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | Jeff Santos | 4:19 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 4 | John Lorenz Capulong | 18:23 | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
| 45 | Mitchelle Alquiza Maynes | 22:49 | 17 | 6 | 8 | 75.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 4 |
| 11 | Rhaffy Octobre | 3:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Rhinwill Yambing | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
Yves Sazon -HG
|
17:37 | 7 | 3 | 12 | 25.0 | 3 | 5 | 60.0 | 0 | 7 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
| Totals | 74 | 28 | 67 | 41.8 | 21 | 38 | 55.3 | 7 | 29 | 24.1 | 11 | 24 | 45.8 | 21 | 34 | 55 | 18 | 10 | 1 | 19 | 19 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Beltran -HG | 2:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christian De Chavez | 19:45 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 32 |
Harold Miguel Arboleda
|
22:46 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 1 |
| 30 | Jansher Salubre - HG | 10:10 | 2 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 29 | Jefferson Comia | 28:04 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 5 |
| 71 | Jon Lee Valin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Laslee Terso | 32:28 | 10 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 1 |
| 11 | Joshua Tagala | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Justin Alano | 7:55 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 | Keith Agovida | 28:41 | 21 | 8 | 12 | 66.7 | 8 | 9 | 88.9 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 |
| 77 | Noel Bonleon -HG | 3:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 |
Pari Llagas
|
3:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reymart Escobido | 23:38 | 6 | 2 | 11 | 18.2 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 2 |
| 26 | Tricky Dyn Peromingan | 8:48 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Wowie Escosio | 8:45 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 |
| Totals | 64 | 23 | 67 | 34.3 | 20 | 37 | 54.1 | 3 | 30 | 10.0 | 15 | 21 | 71.4 | 14 | 26 | 40 | 16 | 9 | 0 | 19 | 15 |