| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adven Jess Diputado -HG | 14:04 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| 21 | Alejandrino (Achie) Inigo Jr. | 22:04 | 17 | 6 | 16 | 37.5 | 1 | 7 | 14.3 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 |
| 3 | DJ Howe -fil foreign | 14:52 | 7 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| 12 | Flever Dignadice | 17:00 | 7 | 3 | 13 | 23.1 | 2 | 5 | 40.0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| 71 | Jon Lee Valin | 22:33 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 2 | 1 | 5 | 2 | 0 |
| 13 | Lorenz Viajar | 17:19 | 3 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| 23 | Michael Alvarez | 24:15 | 12 | 6 | 16 | 37.5 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 2 |
| 10 | Paul Razalan -HG | 4:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Marc Manalang | 10:43 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | Reymar Caduyac | 18:28 | 13 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 |
| 4 | Rey Ygot | 14:34 | 9 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
| 6 | Wilson Baltazar | 19:21 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 77 | 29 | 88 | 33.0 | 18 | 52 | 34.6 | 11 | 36 | 30.6 | 8 | 17 | 47.1 | 16 | 26 | 43 | 23 | 8 | 5 | 16 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Al Francis Tamsi | 12:04 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Alvin Baetiong | 12:22 | 10 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 |
| 1 | Andrey Armenion -HG | 6:57 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 |
Brylle Ivan Meca -HG
|
17:30 | 7 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| 21 | Camillus Altamirano | 13:07 | 9 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 |
| 4 | CJ Payawal - fil-am | 13:03 | 11 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| 24 | Dhon Reverente | 12:37 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 1 |
| 19 | Elmer Echavez -HG | 19:34 | 19 | 7 | 12 | 58.3 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 8 | 9 | 17 | 1 | 1 | 0 | 1 | 0 |
| 2 | Isaiah Hontiveros - HG | 19:55 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 2 |
| 77 | Jonathan Ralf Gesalem | 10:00 | 9 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kint Ariar -HG | 18:08 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 13 | 4 | 0 | 0 | 1 | 2 |
| 45 | Limuel Tampus | 9:22 | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| 31 | Mark Meneses | 11:58 | 10 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 |
| 7 |
Ron Dennison
|
10:41 | 12 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| 22 | Simon Camacho | 12:35 | 12 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 5 | 11 | 1 | 1 | 0 | 1 | 2 |
| Totals | 124 | 48 | 101 | 47.5 | 35 | 66 | 53.0 | 13 | 35 | 37.1 | 15 | 24 | 62.5 | 31 | 47 | 78 | 37 | 5 | 1 | 19 | 13 |