| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Ramos | 3:34 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | Alfred Flores | 22:55 | 16 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 3 |
| 28 |
Chito Jaime
|
27:52 | 3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 |
| 21 | Christian Balagasay | 6:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| 27 | Christopher Joyce Javier | 29:01 | 11 | 4 | 12 | 33.3 | 3 | 4 | 75.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 1 |
| 12 | Dante Paguio Jr. -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Edrian Ramirez | 16:49 | 12 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 13 |
Gary David
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hubert Cani | 25:37 | 20 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
| 39 |
Jamil Joseph Gabawan -HG
|
9:07 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 |
| 9 | Jeff Santos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua Gallano | 17:49 | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 |
| 8 | Rey Joey Barcuma | 5:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Robbi Marion Darang | 13:40 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 |
Yves Sazon -HG
|
21:36 | 7 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Totals | 81 | 26 | 62 | 41.9 | 13 | 22 | 59.1 | 13 | 40 | 32.5 | 16 | 20 | 80.0 | 9 | 21 | 32 | 18 | 5 | 2 | 27 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Antonio Jr. Bonsubre | 15:05 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 |
| 27 | Christopher Bitoon | 18:53 | 12 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
| 24 | Dominic Escobar | 26:07 | 22 | 8 | 12 | 66.7 | 6 | 7 | 85.7 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 5 | 7 | 12 | 2 | 3 | 0 | 2 | 2 |
| 13 | Eric Camson | 4:45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 16 | Irven Palencia - HG | 15:07 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 |
| 2 | Jammer Jamito | 19:36 | 14 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 6 | 3 | 9 | 2 | 0 | 1 | 2 | 2 |
| 30 | Jeff Manday | 25:31 | 18 | 5 | 15 | 33.3 | 2 | 4 | 50.0 | 3 | 11 | 27.3 | 5 | 5 | 100.0 | 1 | 7 | 8 | 6 | 2 | 0 | 1 | 0 |
| 7 | Jeramer Cabanag | 9:07 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 29 |
Joco Tayongtong
|
12:22 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 31 | Joseph Manlangit -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kris Harvey Pagsanjan | 13:40 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 4 | Kymani Ladi | 23:10 | 10 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 |
| 19 | Paul Hendrix Casin - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rommel Calahat | 10:41 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Ronnie Matias | 5:49 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 100 | 34 | 74 | 45.9 | 27 | 46 | 58.7 | 7 | 28 | 25.0 | 25 | 33 | 75.8 | 20 | 27 | 47 | 28 | 11 | 1 | 21 | 13 |