| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alex Desoyo | 20:04 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 |
| 77 | Andrei Duremdes -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carl Bryan Lacap | 23:31 | 9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| 30 | Charles Callano | 7:40 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| 10 | CJ Tan -HG | 22:48 | 16 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| 8 |
Danny Marilao
|
27:13 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 |
| 1 | John Carlos Escalambre | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | King Zean Destacamento | 17:10 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 52 | Larce Christian Sunga | 22:37 | 7 | 3 | 15 | 20.0 | 3 | 9 | 33.3 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 3 |
| 9 | Leland Estacio | 9:43 | 5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Migs Pascual | 19:43 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 26 | Tricky Dyn Peromingan -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tzaddy Rangel | 12:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vash Gatos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yvan Ludovice | 16:30 | 6 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Totals | 59 | 23 | 58 | 39.7 | 15 | 32 | 46.9 | 8 | 26 | 30.8 | 5 | 8 | 62.5 | 7 | 15 | 22 | 17 | 6 | 3 | 13 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cedric Manzano | 15:50 | 10 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 |
| 31 |
Chris Lalata
|
13:34 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| 8 | Christian Pagaran | 13:18 | 7 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 20 | Christopher Lagrama - HG | 9:18 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| 15 | Cyrus Tabi | 16:31 | 6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 3 |
| 6 | Diego Miguel Dario | 14:10 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
| 5 | Dominick Vera -HG | 5:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | Jason Opiso | 14:39 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| 11 | John Abate | 15:45 | 10 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| 22 | Jolo Manansala | 12:37 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7 | Joseph PeƱaredondo | 8:55 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 41 | Joshua Yerro | 14:09 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| 2 | Judel Ric Fuentes | 19:01 | 12 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
| 3 | Michael CaƱete | 17:37 | 10 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 |
| 21 | Rodel Gravera - HG | 8:43 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Totals | 89 | 38 | 69 | 55.1 | 27 | 44 | 61.4 | 11 | 25 | 44.0 | 2 | 2 | 100.0 | 16 | 30 | 46 | 24 | 7 | 1 | 17 | 12 |