| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cabagnot | 23:16 | 10 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 15 | Allan Santos | 16:40 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 |
| 29 | Allen Mina | 17:11 | 8 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| 18 | Arth Dela Cruz | 21:33 | 14 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 |
| 2 |
Donald Gumaru
|
22:18 | 11 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Gabriel Martin Capacio | 10:00 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | Jayboy Solis | 12:25 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jerie Pingoy | 3:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | John Paul Cauilan | 14:01 | 5 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | Joseph Gabayni | 5:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Kyle Paranada | 11:34 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| 11 | Miguel Ona | 9:43 | 7 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| 9 | Prince Rivero | 14:35 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 10 | Shan Bautista -HG | 3:55 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TJ Felebrico -HG | 14:19 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 64 | 17 | 66 | 25.8 | 12 | 40 | 30.0 | 5 | 26 | 19.2 | 25 | 32 | 78.1 | 18 | 20 | 38 | 13 | 4 | 1 | 15 | 9 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cedric Manzano | 13:41 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| 31 |
Chris Lalata
|
16:34 | 8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 |
| 8 | Christian Pagaran | 15:41 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| 20 | Christopher Lagrama - HG | 9:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Cyrus Tabi | 13:39 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| 6 | Diego Miguel Dario | 11:56 | 13 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Dominick Vera -HG | 8:49 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 11 | John Abate | 16:16 | 15 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | 1 |
| 22 | Jolo Manansala | 18:31 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 1 |
| 41 | Joshua Yerro | 10:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2 | Judel Ric Fuentes | 17:01 | 17 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| 3 | Michael CaƱete | 14:54 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
| 24 | RJ Minerva | 12:07 | 5 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 1 |
| 21 | Rodel Gravera - HG | 6:25 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | William Bill Jr. McAloney | 14:43 | 7 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 1 |
| Totals | 89 | 30 | 61 | 49.2 | 18 | 37 | 48.6 | 12 | 24 | 50.0 | 17 | 22 | 77.3 | 12 | 35 | 47 | 21 | 4 | 2 | 28 | 11 |