| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
Allan Mangahas
|
22:45 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 3 |
| 23 | Alvin Pasaol | 26:49 | 4 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 0 | 6 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 |
| 21 | Art Cosa - HG | 5:07 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dennies Ombao | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Domark Legario Matillano | 16:49 | 17 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 |
| 1 |
James Mangahas
|
8:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 77 | Jobert Medina | 17:10 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 13 | John Emmanuel Labastida | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 |
Jomar Santos
|
10:04 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
| 3 |
JR Taganas
|
13:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 |
| 26 | Mark Sarangay | 6:45 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 |
Marlon Monte
|
10:43 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Paolo Castro - HG | 10:05 | 5 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Ryusei Koga -HG
|
27:48 | 9 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 |
| 22 | Samuel Peralta | 23:51 | 6 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 2 |
| Totals | 53 | 18 | 71 | 25.4 | 12 | 37 | 32.4 | 6 | 34 | 17.6 | 11 | 24 | 45.8 | 16 | 32 | 48 | 12 | 4 | 3 | 12 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Abdul Sawat | 16:43 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 0 |
| 12 | Aljay Sigarra -HG | 4:28 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Arturo Oliva III - HG | 11:37 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 10 | Carlos Edisane Isit | 12:49 | 6 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
| 53 | Cedrick Ablaza | 12:55 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 |
| 81 | Darwin Lunor | 12:07 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 |
| 15 |
Dawn Ochea
|
13:40 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 |
| 29 | Jhan McHale Nermal | 16:56 | 16 | 7 | 14 | 50.0 | 5 | 7 | 71.4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 2 |
| 26 | John Ambulodto | 15:01 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 |
| 24 | Mark Niel Cruz | 12:37 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 11 |
Mark Olayon
|
9:22 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| 7 | Oliver Neal Arim - HG | 15:54 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| 5 | Rhinwill Yambing | 18:34 | 25 | 9 | 16 | 56.3 | 2 | 5 | 40.0 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 1 |
| 27 | Vincent Importante | 10:39 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 |
| 3 | Wendelino Comboy III | 16:31 | 13 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Totals | 91 | 38 | 84 | 45.2 | 24 | 46 | 52.2 | 14 | 38 | 36.8 | 1 | 3 | 33.3 | 16 | 43 | 59 | 25 | 11 | 6 | 23 | 11 |