| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Aldrech Ramos | 27:45 | 6 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 |
| 6 | Amiel Cris Soberano | 19:38 | 7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Arvin Gamboa | 16:43 | 9 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| 9 | Dexter Maiquez | 11:41 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 1 |
| 26 | JC Cullar | 10:48 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| 33 |
Jeffrey Tajonera
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Galinato -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kenneth Neil Villapando | 3:25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 1 | Kraniel Villoria | 3:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikko Pollo Panganiban | 19:26 | 15 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| 5 | Orlan Jr. Wamar | 32:52 | 4 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 2 |
| 8 | Raul Soyud | 18:13 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 |
| 21 | Reynel Hugnatan | 9:18 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 |
Ron Dennison
|
11:00 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | Royce Alforque | 15:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 |
| Totals | 57 | 21 | 50 | 42.0 | 12 | 23 | 52.2 | 9 | 27 | 33.3 | 6 | 18 | 33.3 | 6 | 31 | 37 | 19 | 3 | 0 | 20 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Allyn Bulanadi | 21:22 | 4 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
| 36 | Arth Celeste -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
Chester Ian Melencio
|
14:15 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 7 |
Hesed Gabo
|
24:13 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 |
| 23 |
Jay Collado
|
7:57 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 17 | Jerald Bautista -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Paul Maguliano | 9:00 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| 27 |
Jorey Napoles
|
20:37 | 16 | 8 | 16 | 50.0 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 0 |
| 11 | Joshua Fontanilla | 4:25 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 9 | Kris Harvey Pagsanjan | 5:34 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 33 | Kriss Kelly Gurtiza -HG | 6:46 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 8 | Laurenz Paul Victoria | 21:25 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| 28 | Michael Mabulac | 23:03 | 8 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 |
| 54 | Pedrito Jr. Galanza | 21:56 | 10 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 2 | Vic Manuel | 19:22 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 |
| Totals | 67 | 27 | 62 | 43.5 | 26 | 48 | 54.2 | 1 | 14 | 7.1 | 12 | 23 | 52.2 | 10 | 30 | 40 | 25 | 10 | 2 | 22 | 8 |