| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
Alwyn Alday
|
22:36 | 12 | 4 | 13 | 30.8 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 77 | Charles Benedict Tecson -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Edward Paul Labayen -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eric Camson | 26:46 | 10 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 8 | 8 | 2 | 0 | 1 | 4 | 4 |
| 5 | Eric Joseph Pili | 10:49 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jeric Serrano | 8:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jerie Pingoy | 14:40 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 1 |
| 7 | John Apacible | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Rodney CaƱete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keanu Abraham Caballero | 25:19 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 3 |
| 28 | Marco Balagtas | 21:49 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 |
| 3 | Michael CaƱete | 23:22 | 17 | 6 | 8 | 75.0 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 6 | 1 | 7 | 3 | 2 | 0 | 4 | 2 |
| 6 | Neil Tolentino | 10:31 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| 15 | Robin Julian Nayve | 17:23 | 9 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 9 | Rodel Samboy De Leon | 18:37 | 11 | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 1 |
| Totals | 78 | 31 | 70 | 44.3 | 26 | 53 | 49.1 | 5 | 17 | 29.4 | 11 | 16 | 68.8 | 19 | 21 | 42 | 22 | 6 | 2 | 21 | 16 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amiel Cris Soberano | 13:07 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 15 | Arvin Gamboa | 17:40 | 8 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 9 | Dexter Maiquez | 18:13 | 21 | 6 | 10 | 60.0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 8 | 11 | 72.7 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 2 |
| 33 |
Jeffrey Tajonera
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Galinato -HG | 12:00 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| 12 | Jose Manuel Sabandal | 7:42 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Joseph Ubalde - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kenneth Neil Villapando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kraniel Villoria | 8:22 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | Michael Calisaan | 28:40 | 19 | 8 | 12 | 66.7 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 4 | 7 | 11 | 2 | 2 | 0 | 4 | 1 |
| 18 | Nikko Pollo Panganiban | 23:11 | 8 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
| 5 | Orlan Jr. Wamar | 32:17 | 4 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 11 | 3 | 0 | 2 | 5 |
| 21 | Reynel Hugnatan | 20:25 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| 7 |
Ron Dennison
|
11:28 | 5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| 0 | Shean Jackson -fil am | 6:50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 79 | 30 | 67 | 44.8 | 26 | 50 | 52.0 | 4 | 17 | 23.5 | 15 | 22 | 68.2 | 19 | 23 | 42 | 24 | 9 | 3 | 18 | 15 |