| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| 0 |
Hubalde, Paolo
|
PG/SG | |
| 1 | Baguio, Cyrus | SG/SF | |
| 2 | Sy - HG/SGL, Byron Magic | PG/SG | |
| 3 | Manliguez, Darell | PG/SG | |
| 5 | Ajero, Haley | SG/SF | |
| 6 | Mohammad, Alexander Nhazer | SF/PF | |
| 8 | Martin - HG, Allan Richard | SG/SF | |
| 9 | Usita, Maika | SF/PF | |
| 10 | Montuano, Mark Angelo | SF/PF | |
| 13 | Rivera - HG, Gianne Paulo | SG/SF | |
| 15 | Macion, Michael Angelo | C/PF | |
| 18 | Armenion, Andrey | PG/SG | |
| 20 | Abando, Renz Joseph | SG/SF | |
| 21 | Ugsang, Reeve | SF/PF | |
| 23 | Sumido, John Rey | SG/SF | |
| 24 | Santos, Dennis Gabriel | SG/SF | |
| 25 | Lepalam, Ladis | C/PF | |
| 28 | De Chavez, Christian | SF/PF | 198 |
| 30 | Payawal - fil-am, CJ | SF/PF | |
| 32 | Delos Santos, Mike | SF/PF | |
| 34 | QuiƱahan, JR | C/PF | |
| 88 | Lacap, Carl Bryan | SG/SF | |
| Team Averages | |||
| 198 |