| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| 3 | Montero, Joshua | PG/SG | |
| 6 | Celis, Jason | SG/SF | |
| 8 | Jabel, Eric James | PG/SG | |
| 9 | Dada, Andrei Simon | SG/SF | |
| 11 | Andales, Mark Roldan | SF/PF | |
| 13 | Osicos, Khen | SF/PF | |
| 15 | Salindong, Steven | SF/PF | |
| 16 | Tancioco, Francisco | SF/PF | |
| 18 | Yutuc, Jay | SG/SF | |
| 22 | Bangeles, Kerr | SF/PF | |
| 23 | Manzo, Ralph | SF/PF | |
| 25 | Benedictos, Benedict Herrald | SG/SF | |
| 27 | Acosta, Mark Anthony | SF/PF | 191 |
| 32 | Viernes, Franco | SF/PF | |
| 33 | Santiago -HG, Cyril | SF/PF | |
| 35 | Carandang, John Cayno | SF/PF | |
| 45 | Gomez, Marlon | C/PF | 191 |
| 50 | Dulalia, Andrei | C/PF | |
| 51 | Samonte, Mark Angelo | SG/SF | 175 |
| 73 | Baltazar, Jan | SF/PF | |
| 77 | Pastrana, Edler John | SF/PF | |
| 88 | Astrero, King | SG/SF | |
| 99 | Abarcar -HG, Francis | SF/PF | |
| Team Averages | |||
| 185.67 |