 
            
            
                            
            
             
            | Shirt Number | Player Name | Position | Height | 
|---|---|---|---|
| 0 | Villanueva, John Rey | SG/SF | 178 | 
| 1 | Una, James Paul | C/PF | |
| 2 | Lorenzo, Jeff | PG/SG | |
| 3 | Dela Cruz Gania, Clifton James | SG/SF | |
| 3 | Hoyohoy, Jack Robin | SG/SF | |
| 04 | Geolingo, Bill | PG/SG | |
| 6 | Gabriel, Jonjon | C/PF | |
| 7 | EspaƱola, JJ | PG/SG | |
| 8 | Formento, Jan | PG/SG | |
| 10 | Longa - HG, Jose Piero | SG/SF | |
| 12 | Chavez, Felipe | PG/SG | |
| 15 | Alcaide - HG, Jimbeer | SG/SF | |
| 16 | Ramos, Miguel Gabriel | SF/PF | |
| 18 | Reyes, Ryan | SF/PF | |
| 19 | Capobres, Alvin John | SF/PF | |
| 20 | Atabay, Mark | C/PF | |
| 21 | Cruz, Jeremy | SG/SF | |
| 22 | Caunan, Enrique | C/PF | |
| 22 | Peralta, Samuel | SG/SF | |
| 25 | Raflores, Buenaventura Jr. | SF/PF | 196 | 
| 36 | Pangilinan, Mark Joseph | SF/PF | 185 | 
| 55 | Gilbor, John Alfred | SG/SF | |
| 77 | Palma, Renz | SG/SF | |
| 82 | Diego, Enjerico John | SF/PF | |
| Team Averages | |||
| 186.33 |