| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
Alwyn Alday
|
19:55 | 11 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 |
| 22 | Bambam Gamalinda | 17:52 | 10 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 5 | Chad Alonzo | 14:39 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 0 |
| 26 | Jeric Serrano | 16:52 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 |
| 14 | Jerie Pingoy | 16:10 | 6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 |
| 37 | John Apacible | 17:52 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 28 | John Winfred Gob II | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kraniel Villoria | 27:43 | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| 4 | Kristian Bernardo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Cruz -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco Balagtas | 29:55 | 9 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
| 6 | Marvel Joy Jimenez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 |
Ralph Chysler Salcedo
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 |
Rocky Acidre
|
12:03 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11 | Valandre Chauca | 26:56 | 12 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
| Totals | 70 | 27 | 70 | 38.6 | 16 | 39 | 41.0 | 11 | 31 | 35.5 | 5 | 7 | 71.4 | 9 | 23 | 32 | 18 | 6 | 0 | 24 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Agem Miranda | 18:38 | 7 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 1 |
| 6 | Amiel Cris Soberano | 5:47 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 15 | Arvin Gamboa | 6:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Dexter Maiquez | 19:38 | 6 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 8 | 8 | 0 | 0 | 1 | 3 | 1 |
| 11 | John Galinato -HG | 12:10 | 6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 46 | Jopet Soriano | 6:46 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 23 | Kenneth Neil Villapando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marwin Taywan | 1:38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Calisaan | 30:04 | 22 | 9 | 10 | 90.0 | 9 | 9 | 100.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 |
| 4 | Michael Malonzo | 18:03 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 24 | Nikko Pollo Panganiban | 14:09 | 11 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| 5 | Orlan Jr. Wamar | 27:34 | 11 | 4 | 11 | 36.4 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 1 |
| 21 | Reynel Hugnatan | 17:19 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
| 7 |
Ron Dennison
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Huang | 21:56 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 |
| Totals | 82 | 31 | 60 | 51.7 | 25 | 36 | 69.4 | 6 | 24 | 25.0 | 14 | 20 | 70.0 | 9 | 34 | 43 | 23 | 8 | 3 | 17 | 10 |