| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Carl Bryan Cruz | 18:40 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| 20 | Greg Slaughter | 29:25 | 16 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 8 | 12 | 66.7 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 6 |
| 88 | Ira Spencer Battaller | 5:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| 15 | James Sena | 14:28 | 5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 4 | James Tempra | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jan Jamon | 10:58 | 7 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Jimboy Pasturan | 6:17 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | John Cantimbuhan | 5:50 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 |
Jorey Napoles
|
29:22 | 16 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 7 | 57.1 | 1 | 9 | 10 | 0 | 3 | 1 | 4 | 3 |
| 31 | Joshua Torralba | 24:36 | 13 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 2 |
| 25 | Lorenzo Navarro | 16:49 | 3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 8 | 2 | 0 | 3 | 2 |
| 13 | Mike Tolomia | 21:04 | 7 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 |
| 11 | Paolo Javelona | 8:58 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Rabeh Ahmed Al-Hussaini | 5:22 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | Tonino Gonzaga | 3:04 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 78 | 23 | 48 | 47.9 | 14 | 23 | 60.9 | 9 | 25 | 36.0 | 23 | 35 | 65.7 | 5 | 31 | 36 | 21 | 8 | 2 | 22 | 23 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aaron Jeruta | 5:49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Alejandrino (Achie) Inigo Jr. | 14:26 | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 16 | Antonio Jr. Bonsubre | 10:52 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
| 27 | Gabby Espinas | 29:07 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 3 |
| 4 | Irven Palencia - HG | 17:07 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 |
| 7 | Jeramer Cabanag | 25:04 | 22 | 9 | 21 | 42.9 | 5 | 9 | 55.6 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| 10 | Jessie Sumoda | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jhygruz Vence Laude | 3:10 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 |
Joco Tayongtong
|
17:41 | 13 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
| 12 | Joshua Flores | 21:15 | 5 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 |
| 22 | Marion Magat | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Hendrix Casin - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Reil Cervantes | 13:54 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 |
| 1 | Rommel Calahat | 15:52 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 |
| 5 | Ronnie Matias | 25:37 | 7 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 2 | 1 | 0 | 5 | 2 |
| Totals | 79 | 31 | 70 | 44.3 | 24 | 41 | 58.5 | 7 | 29 | 24.1 | 10 | 18 | 55.6 | 12 | 26 | 38 | 27 | 13 | 0 | 28 | 14 |