| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alfred Ryan Batino | 27:10 | 7 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 6 | 5 | 11 | 2 | 2 | 0 | 3 | 2 |
| 33 | Andres Desiderio | 2:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Anthony Bringas | 2:43 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 15 | Jeepy Faundo | 10:25 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 20 | Jerome Santos | 5:16 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | John Lloyd Clemente | 29:15 | 12 | 4 | 13 | 30.8 | 4 | 8 | 50.0 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 |
| 17 | Joseph Sedurifa | 26:58 | 6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 3 |
| 18 | Keanu Abraham Caballero | 29:56 | 4 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 |
| 99 | Krenz Trinidad - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mark Yee | 31:22 | 16 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 8 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| 14 | Michael Cañete | 18:16 | 6 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 |
| 23 | Redel Fabro -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shej Roi Sumang | 13:39 | 5 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| 27 | Sherwin Concepcion | 0:15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wendelino Comboy III | 27:31 | 8 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
| Totals | 68 | 22 | 79 | 27.8 | 16 | 44 | 36.4 | 6 | 35 | 17.1 | 18 | 26 | 69.2 | 28 | 29 | 58 | 16 | 7 | 0 | 23 | 24 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 |
Adrian Santos
|
27:16 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 0 | 1 | 0 | 3 | 4 |
| 28 |
Chito Jaime
|
14:19 | 9 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 41 | Jayboy Solis | 12:34 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 14 | Jayson Castro Apolonio | 7:57 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
| 19 | Jayvee Marcelino | 25:43 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 3 | 2 | 0 | 4 | 2 |
| 99 | John Mahari | 12:43 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 |
| 22 | Joseph Gabayni | 25:23 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 6 | 8 | 3 | 2 | 3 | 4 | 5 |
| 18 | Joseph Laslee Terso | 5:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul-Ashri Ignacio -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | King Rodney Fuentes -HG | 1:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Pedrito Jr. Galanza | 33:13 | 19 | 6 | 15 | 40.0 | 5 | 9 | 55.6 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 |
| 23 | Rayzon Celestino - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Renzo Subido | 22:43 | 6 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 |
| 8 | Rey Joey Barcuma | 31:23 | 12 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| 7 | Robin Julian Nayve | 4:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 76 | 27 | 67 | 40.3 | 21 | 43 | 48.8 | 6 | 24 | 25.0 | 16 | 24 | 66.7 | 14 | 29 | 43 | 18 | 13 | 3 | 30 | 18 |