| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Antonio Lorenzo Joson | 17:16 | 9 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 18 | Chris Dumapig | 15:58 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 |
| 10 | Christian Fajarito | 10:25 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| 23 | Delmar Mahaling -HG | 11:18 | 7 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 1 | Jammer Jamito | 17:37 | 11 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 1 |
| 3 | Jeemwill Cosip -HG | 8:45 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 8 |
John Paul Calvo
|
14:46 | 9 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 7 | 4 | 0 | 0 | 0 |
| 7 | Kyle Dominic Tolentino | 13:50 | 10 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 6 | 4 | 10 | 3 | 2 | 0 | 1 | 2 |
| 5 | Larry Rodriguez | 12:43 | 10 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 3 |
| 9 | Mark Cruz | 14:25 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| 27 | Meylan Landicho- HG | 8:43 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michole Sorela | 11:43 | 6 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| 4 | Nico Elorde | 12:01 | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
| 67 | Rene Pacquiao | 11:55 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 1 |
| 21 |
Val AcuƱa
|
18:26 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 95 | 37 | 87 | 42.5 | 27 | 57 | 47.4 | 10 | 30 | 33.3 | 11 | 15 | 73.3 | 28 | 30 | 58 | 31 | 10 | 4 | 20 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adven Jess Diputado | 15:25 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 21 | Benjie Jimenez | 5:54 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carl Ewron Gaa | 5:54 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| 30 | Charles Callano | 19:40 | 7 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Coy Alves | 23:07 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 2 | 3 | 0 |
| 8 | Francisco Mark ClariƱo - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jomar Madayag - HG | 18:03 | 11 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 2 |
| 10 |
Joseph Celso -HG
|
8:24 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 34 | King Zean Destacamento | 17:52 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 1 |
| 9 | Larce Christian Sunga | 19:31 | 7 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Marvin Hayes | 24:43 | 16 | 7 | 10 | 70.0 | 6 | 7 | 85.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 |
| 44 | Ryan Isaac Sual | 17:46 | 18 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 6 | 6 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 29 | Wilmar Oftana - HG/SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yukihiro Kawamura | 18:36 | 3 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 |
| 4 | Zachery San Felipe | 5:02 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 80 | 27 | 70 | 38.6 | 19 | 40 | 47.5 | 8 | 30 | 26.7 | 18 | 27 | 66.7 | 15 | 24 | 39 | 16 | 7 | 5 | 14 | 14 |