| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Abdul Sawat | 14:22 | 20 | 7 | 12 | 58.3 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 |
| 30 |
Andrew Estrella
|
18:13 | 9 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 7 | 1 | 0 | 4 | 1 |
| 21 | Brandrey Bienes | 11:25 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| 13 | Camillus Altamirano | 14:04 | 9 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| 12 | Chezter Sera Josef | 9:58 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 2 | Chino Mosqueda | 15:19 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| 7 | Hubert Cani | 13:28 | 10 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 |
| 18 | Jason Ballesteros | 18:37 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 1 |
| 16 | John Paul Cauilan | 17:18 | 6 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 |
| 27 | Jonas Raphael Tibayan | 13:50 | 11 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jonathan Ralf Gesalem | 10:45 | 10 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 8 | Kenji Roman -HG | 8:49 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Kim Kaizen Lo | 14:30 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 1 |
| 0 | Michael Are | 8:18 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| 23 | Rhinwill Yambing | 11:00 | 13 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Totals | 108 | 44 | 94 | 46.8 | 36 | 63 | 57.1 | 8 | 31 | 25.8 | 12 | 15 | 80.0 | 20 | 37 | 57 | 37 | 7 | 2 | 26 | 7 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aldrienne Anglim | 1:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charles Burgos | 20:58 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 2 |
| 11 | Cyrus Jarell Llarena -HG | 26:06 | 12 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 0 |
| 2 | David Gabriel Velvez | 1:18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 37 | Jay-ar Ng Sang | 13:19 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Edcel Rojas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 |
Jomar Santos
|
28:04 | 8 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 0 | 6 | 0.0 | 6 | 6 | 100.0 | 8 | 6 | 14 | 3 | 1 | 3 | 3 | 1 |
| 20 | Justine Cristopher Alfonso | 12:46 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 77 | Kent Lao | 15:43 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 1 |
| 55 | Lord Hower Casajeros | 40:00 | 21 | 9 | 21 | 42.9 | 9 | 18 | 50.0 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 3 |
| 39 | Michael Macaballug | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shaquille Alanes | 39:49 | 32 | 9 | 27 | 33.3 | 5 | 11 | 45.5 | 4 | 16 | 25.0 | 10 | 12 | 83.3 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 |
| Totals | 88 | 29 | 75 | 38.7 | 24 | 46 | 52.2 | 5 | 29 | 17.2 | 25 | 35 | 71.4 | 15 | 30 | 45 | 26 | 5 | 5 | 19 | 11 |