| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ammar Cosari | 4:09 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 |
Andrew Estrella
|
3:19 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Brandrey Bienes | 8:58 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Chino Mosqueda | 35:37 | 11 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 6 | 7 | 8 | 0 | 1 | 4 | 0 |
| 18 | Jason Ballesteros | 27:31 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 2 | 1 | 3 | 4 | 2 |
| 16 | John Paul Cauilan | 11:37 | 5 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 27 | Jonas Raphael Tibayan | 16:25 | 7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
| 24 | Jonathan Ralf Gesalem | 16:31 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 9 | Josan Michael Nimes | 8:25 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 8 | Kenji Roman -HG | 9:31 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Kim Kaizen Lo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Are | 1:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Aaron Garcia | 22:34 | 22 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 4 | 9 | 44.4 | 6 | 7 | 85.7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| 11 | Rafael Are | 10:01 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 23 | Rhinwill Yambing | 23:37 | 19 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 6 | 3 | 9 | 1 | 3 | 0 | 0 | 1 |
| Totals | 78 | 24 | 63 | 38.1 | 14 | 33 | 42.4 | 10 | 30 | 33.3 | 20 | 28 | 71.4 | 15 | 24 | 39 | 19 | 9 | 4 | 18 | 13 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Allen Mina | 25:04 | 12 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 |
| 6 |
Chester Ian Melencio
|
13:56 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| 0 |
Chester Saldua
|
12:37 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| 8 | Ed Daquiaog | 18:08 | 7 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
| 7 |
Hesed Gabo
|
25:23 | 18 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 |
| 54 | Jefferson Comia | 4:34 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 44 | Jeric Garcia -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joshua Fontanilla | 17:19 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 4 |
| 15 | Jr Caasi | 7:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 |
JR Taganas
|
21:19 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 10 | 12 | 2 | 0 | 0 | 1 | 1 |
| 26 | Ken Mark Miranda | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mac Baracael | 4:58 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 28 | Michael Mabulac | 19:18 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 |
| 10 | Ralph Robin | 15:25 | 11 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 5 | Vince Tolentino | 14:49 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 74 | 27 | 62 | 43.5 | 19 | 36 | 52.8 | 8 | 26 | 30.8 | 12 | 19 | 63.2 | 13 | 27 | 40 | 21 | 9 | 2 | 22 | 16 |