| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Ramos | 17:52 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
| 16 |
Arvie Bringas
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carl Bringas | 8:54 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dante Paguio Jr. -HG | 15:20 | 9 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 2 |
| 18 | Edrian Ramirez | 26:01 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 9 | 1 | 0 | 4 | 1 |
| 39 |
Jamil Joseph Gabawan -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jan Formento | 6:25 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 |
Jayson Grimaldo
|
22:07 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 |
| 10 | Jeff Santos | 20:37 | 13 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 |
| 7 | Joshua Abastillas | 3:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 45 | Mitchelle Alquiza Maynes | 21:45 | 7 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 |
| 11 | Rhaffy Octobre | 24:58 | 17 | 7 | 15 | 46.7 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 |
| 1 | Robbi Marion Darang | 13:58 | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 3 | Ronnel Jay Lastimosa | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
Yves Sazon -HG
|
18:10 | 4 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Totals | 69 | 27 | 67 | 40.3 | 18 | 40 | 45.0 | 9 | 27 | 33.3 | 6 | 13 | 46.2 | 12 | 29 | 41 | 21 | 4 | 3 | 20 | 13 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arturo Oliva III - HG | 14:04 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| 1 | Carlos Edisane Isit | 25:52 | 11 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 2 |
| 81 | Darwin Lunor | 11:33 | 9 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 |
| 15 |
Dawn Ochea
|
13:54 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| 37 | Jaycee John Asuncion | 13:43 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 43 | Jeckster Apinan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | John Ambulodto | 24:36 | 7 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 |
| 45 |
Juneric Baloria
|
24:28 | 18 | 7 | 12 | 58.3 | 5 | 7 | 71.4 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 |
| 14 | Kristoffer James Porter | 12:48 | 7 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 31 | Mark Justine Dela Virgen | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mark Niel Cruz | 14:37 | 8 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 19 | Oliver Neal Arim - HG | 13:22 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 |
| 27 | Vincent Importante | 16:51 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 1 |
| 21 | VJ Alarcon - HG | 14:07 | 5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 73 | 27 | 64 | 42.2 | 21 | 46 | 45.7 | 6 | 18 | 33.3 | 13 | 23 | 56.5 | 12 | 31 | 43 | 25 | 8 | 2 | 17 | 13 |