| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Adrian Partosa | 7:25 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
Danny Marilao
|
23:49 | 12 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 12 | 66.7 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 |
| 20 | Ian Pardo | 12:52 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 29 | Jacob Galicia | 17:33 | 14 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 |
| 0 | Jamel Ramos | 9:45 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 4 | JJ EspaƱola | 19:41 | 5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| 32 | JM Manalang | 19:53 | 7 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| 8 | John Lemuel Pastias -HG | 12:43 | 7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 9 | LA Casinilio -HG | 15:13 | 6 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 30 | Maclean Sabellina | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nichole John Ubalde | 14:55 | 8 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 |
| 15 |
Ralph Chysler Salcedo
|
4:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Renz Solomon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salvador Galit | 14:46 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 26 | Tricky Dyn Peromingan | 26:43 | 7 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 6 | 7 | 6 | 1 | 2 | 3 | 2 |
| Totals | 77 | 25 | 58 | 43.1 | 17 | 41 | 41.5 | 8 | 17 | 47.1 | 19 | 29 | 65.5 | 9 | 18 | 27 | 24 | 9 | 4 | 14 | 19 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Andre Kenneth Duremdes | 6:17 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | Billy Robles | 20:19 | 19 | 8 | 10 | 80.0 | 8 | 9 | 88.9 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 7 | 3 | 2 | 1 | 0 | 2 |
| 15 | Bobby Balucanag - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christopher Bitoon | 22:31 | 5 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 4 | 4 | 0 | 1 | 2 |
| 77 | Clark Derige - HG | 3:25 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | Dondon Arenas - HG | 5:01 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Emman Calo | 10:58 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 |
| 23 |
Jay Collado
|
16:01 | 9 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 12 | John Bryle Bahio | 22:36 | 11 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 4 | 0 | 0 | 4 | 2 |
| 13 | June Kenneth Mocon | 16:40 | 8 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
| 29 | Michael Juico | 17:07 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
| 16 | Nathaniel Cosejo | 15:31 | 5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 2 |
| 8 | Robby Celiz | 18:22 | 11 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 2 |
| 4 | Ryan Paule Costelo | 14:39 | 7 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 |
| 30 | Vince Magbuhos | 10:28 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Totals | 95 | 36 | 77 | 46.8 | 29 | 49 | 59.2 | 7 | 28 | 25.0 | 16 | 20 | 80.0 | 25 | 28 | 53 | 39 | 13 | 5 | 23 | 18 |