| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Adzhar Udjan | 25:21 | 9 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 |
| 23 | Ahron Estacio | 21:46 | 17 | 8 | 11 | 72.7 | 7 | 8 | 87.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 |
| 13 | Arman Demigaya | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eloie Tan | 14:03 | 12 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
| 5 | Eric Joseph Pili | 19:19 | 6 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 2 |
| 17 | Gamaliel Evangelista Jr. | 15:54 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| 0 | Jethro Emmanuel Escoto -HG | 16:06 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 2 |
| 3 | Joe Gomez De Liaño | 16:04 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 20 | Jomel Landayan -HG | 5:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| 7 | Marc Andrei Igliane - SGL | 20:58 | 4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 41 |
Marlon Basco
|
5:02 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mel Mabigat | 12:52 | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| 10 |
Miguel Castellano
|
12:43 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 22 | Raymond Ranzel Casajeros -HG | 6:27 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| 8 | Sidney Mosqueda | 7:24 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 72 | 29 | 66 | 43.9 | 24 | 44 | 54.5 | 5 | 22 | 22.7 | 9 | 14 | 64.3 | 10 | 27 | 38 | 18 | 5 | 4 | 25 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Antonio Lorenzo Joson | 21:41 | 4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| 18 | Chris Dumapig | 17:19 | 11 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 |
| 10 | Christian Fajarito | 20:31 | 6 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 1 |
| 13 | Delmar Mahaling -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 |
Felix Apreku Jr.
|
5:39 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jammer Jamito | 15:54 | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jeemwill Cosip -HG | 7:07 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 20 | Jervy Cruz | 13:49 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 25 | Jimly Lantaya -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Wilson | 21:25 | 9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 3 |
| 7 | Kyle Dominic Tolentino | 23:49 | 10 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 12 | Marwin Dionisio | 11:40 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 4 | Nico Elorde | 22:26 | 12 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| 67 | Rene Pacquiao | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 |
Val Acuña
|
18:34 | 8 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 |
| Totals | 76 | 22 | 55 | 40.0 | 13 | 33 | 39.4 | 9 | 22 | 40.9 | 23 | 37 | 62.2 | 11 | 31 | 42 | 17 | 11 | 3 | 12 | 14 |