| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Anthony Bringas | 22:19 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 2 | 1 | 0 | 4 | 2 |
| 0 | Clint Escamis -SGL | 18:53 | 4 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| 4 | Felipe Chavez | 16:38 | 6 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| 32 | Georell Gonzales - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JC Recto - SGL | 18:37 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 |
| 15 | Jeepy Faundo | 21:40 | 7 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 |
| 24 | Jimboy Pasturan | 4:22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | John Lloyd Clemente | 6:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Krenz Trinidad - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Cañete | 17:40 | 4 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 |
| 6 | Neil Tolentino | 4:47 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Prince Caperal | 18:19 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| 23 | Redel Fabro -HG | 2:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Shej Roi Sumang | 24:23 | 11 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 |
| 3 | Wendelino Comboy III | 24:00 | 18 | 7 | 18 | 38.9 | 3 | 5 | 60.0 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
| Totals | 59 | 19 | 66 | 28.8 | 14 | 36 | 38.9 | 5 | 30 | 16.7 | 16 | 27 | 59.3 | 14 | 30 | 44 | 13 | 4 | 3 | 19 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alejandrino (Achie) Inigo Jr. | 3:37 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Antonio Jr. Bonsubre | 11:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 10 | 10 | 0 | 0 | 1 | 2 | 2 |
| 24 | Damian Lasco -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gabby Espinas | 24:52 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 10 | 10 | 0 | 0 | 0 | 3 | 3 |
| 4 | Irven Palencia - HG | 22:10 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 |
| 7 | Jeramer Cabanag | 21:51 | 10 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 |
| 10 | Jessie Sumoda | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 |
Joco Tayongtong
|
14:11 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| 20 | Joel Lee Yu | 29:31 | 8 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| 14 | Nhomer Gonzales | 2:47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Paul Hendrix Casin - HG | 7:31 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Paul Joseph Sanga | 15:40 | 7 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 |
| 26 | Reil Cervantes | 15:41 | 9 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 1 | Rommel Calahat | 2:37 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Ronnie Matias | 28:08 | 14 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 |
| Totals | 63 | 25 | 59 | 42.4 | 22 | 47 | 46.8 | 3 | 12 | 25.0 | 10 | 13 | 76.9 | 5 | 38 | 43 | 13 | 8 | 2 | 25 | 15 |