| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Al Francis Tamsi | 20:49 | 9 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 6 | Bryant Placino - HG | 0:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christopher Lagrama - HG | 14:25 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
| 17 | Jason Opiso | 23:56 | 14 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 7 | 4 | 11 | 1 | 2 | 0 | 2 | 0 |
| 8 | Jeric Allen Teng - ex pba | 11:07 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 40 | John Karlo CasiƱo | 13:40 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 |
| 29 | Mon Alvin Abundo | 10:46 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| 4 | Rafael Salonga - HG | 4:12 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | Raffy Verano | 21:16 | 10 | 5 | 11 | 45.5 | 5 | 7 | 71.4 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 1 |
| 9 | Rey Acuno | 7:49 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | RJ Minerva | 14:58 | 10 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 |
| 1 | Robin RoƱo | 20:15 | 16 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 1 | 6 | 16.7 | 7 | 7 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 |
| 12 | Rodel Gravera - HG | 8:31 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 1 |
| 18 | Thomas Torres | 13:22 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
| 5 | Ximone Sandagon | 14:28 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| Totals | 89 | 30 | 67 | 44.8 | 21 | 32 | 65.6 | 9 | 35 | 25.7 | 20 | 22 | 90.9 | 18 | 29 | 47 | 26 | 7 | 3 | 26 | 21 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allan Richard Martin - HG | 17:16 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Byron Magic Sy - HG/SGL | 10:49 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| 71 | Carlo Velasco | 20:16 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 |
| 77 | Christian John Luengo | 12:56 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
| 3 | Darell Manliguez | 30:00 | 17 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 7 |
| 28 | Enjerico John Diego | 15:56 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| 13 | Gianne Paulo Rivera - HG | 17:31 | 3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 46 | Gilbert Ngojo - HG | 4:43 | 5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jameson Hiro | 3:53 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 16 |
Krentz Carlos
|
29:01 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 |
| 15 | Michael Angelo Macion | 25:52 | 18 | 8 | 11 | 72.7 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 1 |
| 29 | Mike Delos Santos | 11:41 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Totals | 77 | 28 | 61 | 45.9 | 25 | 44 | 56.8 | 3 | 17 | 17.6 | 18 | 28 | 64.3 | 9 | 19 | 29 | 17 | 7 | 3 | 20 | 14 |