| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Desoyo | 22:19 | 10 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| 10 | Anthony Sistoza - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjie Jimenez | 16:04 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 |
Danny Marilao
|
19:08 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 |
| 24 | Ian Jay Domingo - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jefferson Comia | 18:41 | 6 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 |
| 14 |
Jessie Saitanan
|
14:37 | 1 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | John Carlos Escalambre | 25:49 | 11 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 3 | 12 | 25.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| 4 | John Jordan Sta.Ana | 6:13 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | John Paul Cauilan | 24:18 | 5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rafael Are | 15:04 | 11 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 8 | 11 | 72.7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 |
| 15 | Reggz Albert Gabat | 17:34 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| 71 | Rhiz Greg Dela Cruz - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rommel Calahat | 20:04 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 3 |
| 2 | Ully Dator | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 14 | 60 | 23.3 | 7 | 24 | 29.2 | 7 | 36 | 19.4 | 21 | 29 | 72.4 | 8 | 32 | 41 | 13 | 8 | 0 | 18 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arturo Oliva III - HG | 2:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlos Edisane Isit | 21:10 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 |
| 12 | Darwin Lunor | 1:36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 |
Dawn Ochea
|
10:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 43 | Jeckster Apinan | 18:01 | 4 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 1 | 2 | 0 | 1 | 3 |
| 26 | John Ambulodto | 16:13 | 11 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 3 |
| 9 | John Rey Villanueva | 14:58 | 9 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| 45 |
Juneric Baloria
|
22:37 | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 10 | 13 | 0 | 1 | 0 | 3 | 3 |
| 22 | Levi Hernandez | 23:43 | 14 | 6 | 16 | 37.5 | 4 | 8 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
| 31 | Mark Justine Dela Virgen | 16:10 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 24 | Mark Niel Cruz | 20:21 | 6 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| 19 | Oliver Neal Arim - HG | 2:47 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhaffy Octobre | 16:06 | 7 | 3 | 11 | 27.3 | 3 | 4 | 75.0 | 0 | 7 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| 27 | Vincent Importante | 12:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 21 | VJ Alarcon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 24 | 65 | 36.9 | 19 | 42 | 45.2 | 5 | 23 | 21.7 | 10 | 18 | 55.6 | 15 | 40 | 55 | 15 | 8 | 1 | 23 | 18 |