No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Allen Bryant Liwag | 12:16 | 12 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 0 |
2 | Archie Concepcion | 10:43 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
66 | Carlo Ferreras | 17:00 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | 1 |
18 | Encho Serrano | 12:41 | 8 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
29 | Gay Lord Pambid | 10:18 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | John Bryle Bahio | 12:07 | 14 | 7 | 9 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 |
77 | John Lloyd Clemente | 17:08 | 14 | 7 | 13 | 53.8 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 6 | 0 | 1 | 0 | 1 |
19 | Justine Baltazar | 14:04 | 12 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 7 | 10 | 4 | 2 | 1 | 0 | 1 |
6 | Louie Sangalang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mat William De Leon | 18:19 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 11 | 2 | 0 | 2 | 2 | 0 |
11 | Michael John Garcia -HG | 10:43 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
34 | Mitchelle Alquiza Maynes | 11:46 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 |
8 | Neil Tolentino | 17:00 | 10 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
30 | Raymond Binuya- HG | 12:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Ronan Santos -HG | 23:33 | 18 | 8 | 15 | 53.3 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 |
Totals | 121 | 56 | 96 | 58.3 | 54 | 87 | 62.1 | 2 | 9 | 22.2 | 7 | 16 | 43.8 | 22 | 45 | 67 | 40 | 6 | 7 | 10 | 9 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Airohn Acop | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Benson Sebastian - HG | 26:34 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 2 | 2 | 1 | 3 | 0 |
25 | Buenaventura Jr. Raflores | 19:21 | 6 | 3 | 14 | 21.4 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
14 | Enrico Toribio Jr. - HG | 8:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
71 | Guilmer Dela Torre -HG | 16:25 | 4 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
21 | Jeremy Cruz | 9:41 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
0 |
![]() |
17:15 | 14 | 7 | 17 | 41.2 | 7 | 13 | 53.8 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 1 |
29 | Jesper Bautista | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Justine Guevarra | 32:40 | 14 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 0 |
27 | Ken Arce - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kentoy Segura | 8:37 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Matthew Vegiga | 10:00 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Rence Luis Alcoriza | 15:16 | 17 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
22 | Renz Capulong - HG | 18:01 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 |
1 | Rhonz Yuzon | 17:19 | 20 | 7 | 22 | 31.8 | 1 | 6 | 16.7 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Totals | 88 | 38 | 111 | 34.2 | 27 | 67 | 40.3 | 11 | 44 | 25.0 | 1 | 8 | 12.5 | 32 | 24 | 56 | 19 | 7 | 2 | 12 | 9 |