| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Bryan Faundo - ex pba | 19:04 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| 22 | Carlo Lastimosa | 21:13 | 16 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 0 | Gelo Sablan | 4:43 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | Ghed Ong- HG | 5:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 28 | Hubert Cani | 16:00 | 7 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 9 |
Jaymar Gimpayan
|
30:55 | 19 | 9 | 14 | 64.3 | 9 | 14 | 64.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 15 | 21 | 5 | 1 | 5 | 1 | 0 |
| 5 |
Jeymark Mallari
|
5:13 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | John Sherick Estrada - SGL | 24:40 | 8 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Joseph Peñaredondo | 15:19 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 |
| 46 |
Mark Anthony Guillen - HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Cardona | 17:40 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | Marvin Hayes | 25:16 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 |
| 14 | Megan Galang -SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel "Bam" Lopez | 13:28 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| 10 | Poypoy Actub | 1:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 75 | 32 | 62 | 51.6 | 28 | 47 | 59.6 | 4 | 15 | 26.7 | 7 | 11 | 63.6 | 10 | 29 | 39 | 19 | 6 | 5 | 18 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Ramos | 4:17 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 |
Arvie Bringas
|
21:43 | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 |
| 12 | Dante Paguio Jr. -HG | 7:49 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominick Vera | 7:52 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Ernesto Bondoc | 4:25 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 |
James Darwin Castro - HG
|
27:11 | 17 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 2 |
| 39 |
Jamil Joseph Gabawan -HG
|
21:37 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 0 |
| 14 | Jasper Longalong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jeff Santos | 9:39 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Jethro Sombero | 20:07 | 6 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 1 |
| 25 | Kristoffer Torrado | 17:15 | 6 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 |
| 8 | Robbi Marion Darang | 19:55 | 2 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 0 |
| 77 | Roldan Sara | 4:45 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Ronnel Jay Lastimosa | 7:05 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
Yves Sazon -HG
|
26:15 | 12 | 5 | 14 | 35.7 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 68 | 28 | 69 | 40.6 | 21 | 46 | 45.7 | 7 | 23 | 30.4 | 5 | 12 | 41.7 | 15 | 22 | 37 | 17 | 3 | 2 | 17 | 8 |