| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adven Jess Diputado | 4:57 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Alejandro (Axel) Antonio Iñigo I | 29:19 | 17 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 
| 9 | Antonio Jeffrey Coronel | 27:13 | 12 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 5 | 8 | 2 | 1 | 1 | 4 | 4 | 
| 12 | Brandrey Bienes | 10:03 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 23 | Brian Wendel Hilario - HG | 2:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Dhon Reverente | 33:00 | 7 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 4 | 
| 14 | Elvin Chan | 5:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 16 | Jaypee Belencion- ex pba | 3:51 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 7 | Jeric Serrano | 19:04 | 7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 
| 77 | John Patrick Aquino -HG | 1:28 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1 | Laurenz Paul Victoria | 29:56 | 8 | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 9 | 3 | 0 | 0 | 3 | 
| 45 | Marlon Gomez | 1:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 17 | Rommel Mangalino | 21:34 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 
| 26 | Tricky Dyn Peromingan | 8:34 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 3 | Warren Sienes - HG | 1:28 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 65 | 23 | 62 | 37.1 | 13 | 30 | 43.3 | 10 | 32 | 31.3 | 9 | 9 | 100.0 | 11 | 23 | 34 | 16 | 14 | 4 | 17 | 19 | 
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aaron Jeruta | 14:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 
| 17 | 
                                                            
                                                                                                             
                                                                                                    Alwyn Alday
                                                     | 
                                                                                                                     9:55 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 15 | James Canlas Kwekuteye | 27:13 | 15 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 2 | 7 | 9 | 4 | 3 | 0 | 3 | 3 | 
| 81 | Jammer Jamito | 12:40 | 11 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 
| 29 | Jhan McHale Nermal | 26:40 | 17 | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 4 | 5 | 80.0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 
| 8 | 
                                                            
                                                                                                             
                                                                                                    Jhaymo Eguilos
                                                     | 
                                                                                                                     13:04 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 
| 24 | Jimboy Pasturan | 7:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 20 | Joel Lee Yu | 6:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 19 | John Derico Lopez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Kraniel Villoria | 9:26 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| 6 | Lester Reyes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Mark Angelo Montuano | 4:42 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 
| 52 | Mark Yee | 26:10 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 
| 3 | Michael Cañete | 23:22 | 16 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 
| 16 | Yvan Ludovice | 18:19 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 
| Totals | 79 | 29 | 61 | 47.5 | 20 | 35 | 57.1 | 9 | 26 | 34.6 | 12 | 17 | 70.6 | 12 | 28 | 40 | 19 | 12 | 4 | 13 | 22 |