| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alvin John Capobres | 20:15 | 8 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 16 | Art Patrick Aquino | 19:16 | 8 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 8 |
Brylle Ivan Meca
|
8:07 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| 3 | Edgar Louie Charcos | 20:26 | 1 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
| 10 | Franz Jonathan Abuda - HG | 17:46 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 3 | 0 | 5 | 0 |
| 7 | Jeric James Pido | 22:46 | 11 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 1 |
| 44 | Jerome Pasia | 1:23 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonas Raphael Tibayan | 15:01 | 5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 20 | Jordan Rios | 10:50 | 5 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| 6 | King Rodney Fuentes -HG | 4:54 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristian Bernardo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Med Salim -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Are | 28:58 | 13 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 |
| 1 | Michael Joseph Gamboa - ex pro | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Troy Mallillin | 30:13 | 16 | 7 | 9 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 3 | 0 | 3 | 5 | 1 |
| Totals | 80 | 30 | 64 | 46.9 | 26 | 46 | 56.5 | 4 | 18 | 22.2 | 16 | 26 | 61.5 | 11 | 24 | 35 | 22 | 10 | 3 | 26 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | AJ Junsay | 9:40 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 14 | Daniel Flores | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garren Elorde | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Patrick Abugan | 8:05 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | Jayboy Solis | 30:19 | 12 | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 6 | 7 | 85.7 | 3 | 3 | 6 | 4 | 2 | 1 | 3 | 2 |
| 16 | Jef Egan | 18:41 | 5 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 99 | Jielo Razon | 19:56 | 15 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 0 |
| 23 | Joshua Gallano | 30:25 | 9 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 5 | 3 | 8 | 1 | 0 | 1 | 4 | 2 |
| 11 | Keith Pido | 25:15 | 15 | 6 | 7 | 85.7 | 6 | 6 | 100.0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 |
| 18 | Klarenz Singh - HG | 8:40 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 42 | Lean Vincent Charles Martel | 15:31 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 |
| 0 | Paolo Castro - HG | 19:34 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
| 31 |
Pari Llagas
|
13:46 | 11 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| 3 | Philip Dela Cruz | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vinny Dale Begaso | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 79 | 30 | 65 | 46.2 | 26 | 52 | 50.0 | 4 | 13 | 30.8 | 15 | 29 | 51.7 | 17 | 26 | 44 | 19 | 4 | 5 | 24 | 16 |