| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aldrin Ligon | 7:13 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| 23 | Allan Richard Martin - HG | 21:40 | 13 | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 |
| 2 | Byron Magic Sy - HG/SGL | 2:53 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 71 | Carlo Velasco | 17:03 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 77 | Christian John Luengo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darell Manliguez | 22:22 | 4 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 3 |
| 28 | Enjerico John Diego | 24:41 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 3 |
| 13 | Gianne Paulo Rivera - HG | 6:46 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | John Edmar Gonzaga -HG | 1:08 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Johnnel Rey Bauzon | 15:52 | 10 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 |
| 6 | Mel Mabigat | 11:34 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 |
| 15 | Michael Angelo Macion | 26:15 | 27 | 11 | 20 | 55.0 | 11 | 19 | 57.9 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 5 | 7 | 12 | 1 | 1 | 0 | 3 | 3 |
| 14 | Stephan Steinl | 16:30 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 |
| 0 | Tsutomu Tateishi | 13:07 | 8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 |
| 11 | Vergian Pagcaliwangan | 12:49 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
| Totals | 79 | 28 | 80 | 35.0 | 22 | 49 | 44.9 | 6 | 31 | 19.4 | 17 | 25 | 68.0 | 22 | 34 | 57 | 25 | 8 | 1 | 25 | 16 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | AJ Madrigal | 6:58 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | CJ Catapusan | 14:46 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 |
| 6 | Earl Murphy | 1:08 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Rey Sumido | 10:07 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 |
| 12 | Joshua Flores | 17:43 | 3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Justine Sanchez - SGL | 29:55 | 26 | 9 | 13 | 69.2 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 6 | 14 | 42.9 | 5 | 9 | 14 | 3 | 3 | 2 | 3 | 3 |
| 19 | Leo II Guion- HG | 7:10 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Lorenzo Navarro | 25:10 | 8 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 4 | 4 | 11 | 1 | 0 | 3 | 2 |
| 41 |
Marlon Basco
|
6:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Michael Jay Javelosa | 8:33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 2 | Neil Tolentino | 20:49 | 10 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 |
| 5 | Noah Korovesi - Fil Foreign | 3:58 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
| 27 | Omar Larupay | 11:30 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| 22 |
Ryan Arambulo
|
5:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | Tony Ynot - SGL | 30:40 | 19 | 7 | 16 | 43.8 | 5 | 8 | 62.5 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 5 |
| Totals | 82 | 30 | 70 | 42.9 | 21 | 37 | 56.8 | 9 | 33 | 27.3 | 13 | 25 | 52.0 | 15 | 33 | 48 | 21 | 9 | 2 | 24 | 19 |