| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andre Flores | 9:49 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 0 | Andrei Duremdes | 21:28 | 7 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 |
| 6 | Cas De Vera | 16:01 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Christian Diaz - HG | 17:01 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 |
| 15 |
Christian Palma
|
4:37 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Jake Bagon | 14:13 | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 |
| 20 | Joseph Brutas | 22:28 | 17 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| 34 | Kenji Roman -HG | 18:48 | 12 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| 5 | Martin Enriquez | 6:00 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Mike Delos Santos | 5:22 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 17 | Nico Principe | 9:24 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Patrick Bacay | 26:22 | 8 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 5 |
| 26 | Reymond Peñafiel | 8:19 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 27 | Victor Nuarin - HG/SGL | 9:28 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | Zeus Pedrosa | 10:34 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Totals | 77 | 30 | 72 | 41.7 | 21 | 43 | 48.8 | 9 | 29 | 31.0 | 8 | 12 | 66.7 | 11 | 24 | 35 | 14 | 4 | 3 | 17 | 21 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Adrian Clarence Nocum - SGL | 19:49 | 13 | 6 | 11 | 54.5 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 3 | 4 | 0 | 0 | 2 |
| 6 | Amiel Cris Soberano | 14:10 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 |
| 13 | Christopher Joyce Javier | 8:46 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 3 | Fran Yu | 11:41 | 8 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 |
| 15 |
Jeff Javillonar
|
4:42 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Jeffrey Tajonera
|
10:46 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Joseph Mark Marquez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Ubalde - HG | 4:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Marwin Taywan | 7:42 | 7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Michael Calisaan | 26:07 | 21 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 7 | 10 | 70.0 | 9 | 8 | 17 | 2 | 0 | 0 | 2 | 1 |
| 24 | Nikko Pollo Panganiban | 14:37 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Orlan Jr. Wamar | 24:36 | 15 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 4 | 4 | 15 | 2 | 0 | 1 | 0 |
| 9 | Paolo Javillonar - SGL | 15:15 | 11 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 21 | Reeve Ugsang | 10:20 | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 |
| 7 |
Ron Dennison
|
27:23 | 16 | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 |
| Totals | 113 | 45 | 89 | 50.6 | 33 | 57 | 57.9 | 12 | 32 | 37.5 | 11 | 15 | 73.3 | 21 | 33 | 54 | 34 | 14 | 4 | 11 | 11 |