| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ammar Cosari | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anthony Sistoza - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjie Jimenez | 7:25 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | Cris Jacob Shanoda -SGL | 13:40 | 10 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 8 |
Danny Marilao
|
16:58 | 7 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| 24 | Ian Jay Domingo - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jefferson Comia | 31:16 | 17 | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 5 | 3 | 2 | 1 | 1 |
| 74 | Jeff Viernes | 22:28 | 8 | 2 | 11 | 18.2 | 1 | 3 | 33.3 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 2 | 4 | 6 | 10 | 0 | 0 | 2 | 2 |
| 10 | Jessie Sumoda | 24:01 | 7 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | 0 |
| 4 | John Jordan Sta.Ana | 24:58 | 9 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 |
| 18 | John Paul Cauilan | 20:43 | 11 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| 11 | Rafael Are | 13:58 | 7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 3 |
| 15 | Reggz Albert Gabat | 18:15 | 12 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 |
| 71 | Rhiz Greg Dela Cruz - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rommel Calahat | 6:13 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 97 | 36 | 79 | 45.6 | 26 | 42 | 61.9 | 10 | 37 | 27.0 | 15 | 23 | 65.2 | 12 | 30 | 42 | 31 | 6 | 5 | 21 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Agem Miranda | 36:04 | 33 | 14 | 22 | 63.6 | 12 | 18 | 66.7 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 11 | 11 | 13 | 2 | 0 | 4 | 3 |
| 9 | Andrei Simon Dada | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
Bernabe Teodoro
|
29:10 | 10 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 0 |
| 15 | CJ Tolentino - SGL | 4:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Don Jordan Huerto - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Haley Ajero | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jan Baltazar | 19:10 | 10 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 |
| 83 | Joshua Montero | 4:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Khen Osicos | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kobe Camacho - HG | 2:47 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Kristan Hernandez | 24:13 | 6 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 4 | 9 | 2 | 1 | 1 | 4 | 1 |
| 17 | Marvel Joy Jimenez | 25:33 | 10 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2 | Matthew Napier Gines | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rodel Vaygan - HG | 15:04 | 12 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 |
| 8 | Sherwin Concepcion | 35:25 | 26 | 8 | 24 | 33.3 | 1 | 8 | 12.5 | 7 | 16 | 43.8 | 3 | 6 | 50.0 | 3 | 7 | 10 | 2 | 2 | 0 | 2 | 4 |
| Totals | 107 | 38 | 83 | 45.8 | 22 | 44 | 50.0 | 16 | 39 | 41.0 | 15 | 21 | 71.4 | 14 | 37 | 52 | 21 | 8 | 1 | 23 | 15 |