| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | AJ Madrigal | 8:50 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 71 | Aldeo Lucero -SGL | 20:43 | 8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 |
| 9 | CJ Catapusan | 24:28 | 24 | 8 | 13 | 61.5 | 5 | 6 | 83.3 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 3 |
| 29 |
Jeffrey Ryan Ongteco
|
18:12 | 13 | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 2 |
| 26 | Joe Joven | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Rey Sumido | 1:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joshua Flores | 24:19 | 7 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| 19 | Leo II Guion- HG | 7:43 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Lorenzo Navarro | 30:38 | 8 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 3 | 5 | 8 | 10 | 0 | 0 | 3 | 3 |
| 41 |
Marlon Basco
|
9:52 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Michael Jay Javelosa | 2:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Neil Tolentino | 10:16 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 |
| 5 | Noah Korovesi - Fil Foreign | 19:40 | 6 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 27 | Omar Larupay | 20:46 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 4 | 2 | 2 | 4 |
| 22 |
Ryan Arambulo
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 73 | 27 | 70 | 38.6 | 18 | 39 | 46.2 | 9 | 31 | 29.0 | 10 | 17 | 58.8 | 14 | 32 | 46 | 20 | 10 | 5 | 21 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Adrian Clarence Nocum - SGL | 19:43 | 13 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 0 |
| 23 | AJ Benson -fil am | 3:04 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Amiel Cris Soberano | 17:15 | 6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 13 | Christopher Joyce Javier | 7:13 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Fran Yu | 17:31 | 8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 |
| 15 |
Jeff Javillonar
|
17:10 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 |
| 11 |
Jeffrey Tajonera
|
10:22 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Joseph Mark Marquez | 13:28 | 10 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 27 | Joseph Ubalde - HG | 5:15 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Marwin Taywan | 4:34 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Michael Calisaan | 19:06 | 10 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 2 |
| 24 | Nikko Pollo Panganiban | 10:10 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| 5 | Orlan Jr. Wamar | 25:16 | 9 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 3 |
| 9 | Paolo Javillonar - SGL | 17:40 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 2 | 4 | 3 |
| 21 | Reeve Ugsang | 12:09 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 75 | 30 | 76 | 39.5 | 20 | 40 | 50.0 | 10 | 36 | 27.8 | 5 | 7 | 71.4 | 15 | 31 | 48 | 25 | 6 | 3 | 24 | 19 |