| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Deo Timajo | 25:40 | 13 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 6 | Eloie Tan | 3:31 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 4 | Felipe Chavez | 23:30 | 17 | 7 | 15 | 46.7 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 4 | 6 | 7 | 1 | 2 | 2 | 3 |
| 88 | Gabriel Pestaño | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Opiso | 33:34 | 15 | 7 | 13 | 53.8 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 0 |
| 0 | Jason Strait | 2:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jericho Barres | 8:33 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | Joe Gomez De Liaño | 13:01 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 |
| 7 | Kyle Dominic Tolentino | 19:03 | 2 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 20 | Mark Atabay | 16:16 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 |
| 12 | Marwin Dionisio | 7:01 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | Raymond Ranzel Casajeros -HG | 6:16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Rian Narra | 20:34 | 13 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 28 | RV Berjay | 9:50 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 25 | Ryan Jay Arenal | 10:35 | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
| Totals | 79 | 32 | 70 | 45.7 | 27 | 54 | 50.0 | 5 | 16 | 31.3 | 10 | 19 | 52.6 | 17 | 23 | 40 | 23 | 12 | 3 | 19 | 16 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alfred Sedillo | 3:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 |
Allan Mangahas
|
23:34 | 8 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 7 |
| 20 |
Andretti Stevens
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christopher Menguez - HG | 15:41 | 3 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| 13 | Coy Alves | 12:34 | 9 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 8 | Domark Legario Matillano | 28:01 | 12 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 |
| 7 |
Harold Miguel Arboleda
|
24:16 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 0 | 1 | 5 | 1 |
| 19 |
James Mangahas
|
9:20 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jaymarn Joshua Pabilona | 4:46 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | John Cantimbuhan | 23:28 | 15 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 |
| 17 | John Lemuel Pastias -HG | 3:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | Justin Alano | 5:22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 |
Mac Montilla
|
23:31 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 5 |
| 6 | Mark Sarangay | 23:03 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 |
| 2 | Ronnel Guerrero | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 26 | 54 | 48.1 | 21 | 37 | 56.8 | 5 | 17 | 29.4 | 10 | 18 | 55.6 | 8 | 21 | 32 | 16 | 8 | 2 | 19 | 26 |