No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Aaron Jeruta | 24:00 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 4 | 0 | 0 | 5 | 3 |
17 |
![]() |
30:13 | 12 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
13 | Arben Dionson -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Carl Soriano - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jayboy Solis | 14:49 | 5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
7 | Jeramer Cabanag | 18:28 | 14 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 3 |
29 | Jhan McHale Nermal | 22:21 | 5 | 1 | 12 | 8.3 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 2 |
20 | Joel Lee Yu | 15:18 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
8 | John Lemuel Pastias -HG | 0:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kraniel Villoria | 13:43 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 |
2 | Mark Maloles | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Mark Yee | 35:31 | 10 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 6 | 11 | 2 | 2 | 0 | 2 | 3 |
12 | Raymund Ilagan -HG | 24:51 | 9 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 |
Totals | 65 | 22 | 68 | 32.4 | 17 | 45 | 37.8 | 5 | 23 | 21.7 | 16 | 26 | 61.5 | 14 | 32 | 46 | 17 | 10 | 3 | 21 | 17 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 |
![]() |
17:10 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 |
2 | Chino Mosqueda | 12:13 | 6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
28 |
![]() |
14:16 | 5 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
23 | Chris Dumapig | 7:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
16 | Irven Palencia - HG | 5:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
11 | Jaycee Marcelino | 28:08 | 21 | 10 | 18 | 55.6 | 10 | 17 | 58.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 11 | 13 | 2 | 0 | 0 | 3 | 3 |
6 |
![]() |
13:55 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
19 | Jayvee Marcelino | 25:51 | 10 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 8 | 3 | 1 | 2 | 1 |
29 | Jefferson Comia | 10:54 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
17 | Jerald Bautista -HG | 25:07 | 10 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 |
8 |
![]() |
18:43 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 |
0 | Joemari Lacastesantos - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | John Mahari | 5:01 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Jul-Ashri Ignacio -HG | 3:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Ralph Tansingco | 11:40 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 71 | 31 | 71 | 43.7 | 29 | 50 | 58.0 | 2 | 21 | 9.5 | 7 | 20 | 35.0 | 15 | 34 | 49 | 22 | 6 | 4 | 20 | 15 |