| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alvin John Capobres | 20:06 | 5 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 2 |
| 77 | Brandrey Bienes | 4:25 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Christian Caldozo | 5:19 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Denniel Jay Aguirre | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edgar Louie Charcos | 24:40 | 15 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 2 |
| 26 | Jeric Serrano | 15:13 | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 |
| 33 | Jerwyn Guinto | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Winfred Gob II | 13:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| 19 | Jolo Mendoza | 27:00 | 26 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jordan Rios | 24:53 | 7 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 1 |
| 21 | Keanu Abraham Caballero | 22:07 | 11 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 |
| 1 | Laurenz Paul Victoria | 11:01 | 5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 |
| 15 | Mark Benitez - ex pba | 21:55 | 4 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 |
| 3 | Martin Enrique Daez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Troy Mallillin | 35:06 | 6 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 1 | 1 | 1 | 2 | 2 |
| Totals | 84 | 30 | 79 | 38.0 | 24 | 58 | 41.4 | 6 | 21 | 28.6 | 18 | 27 | 66.7 | 14 | 30 | 45 | 17 | 14 | 2 | 22 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 |
Andrew Estrella
|
15:58 | 5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 1 |
| 10 | Anthony Sistoza - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
Danny Marilao
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
Donald Gumaru
|
13:35 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 22 | Enrique Caunan | 34:43 | 8 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 1 |
| 28 | Gabby Espinas | 36:43 | 16 | 5 | 12 | 41.7 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 1 | 10 | 11 | 2 | 0 | 0 | 2 | 3 |
| 3 | John Jordan Sta.Ana | 15:24 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| 6 | Jonjon Gabriel | 1:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krystoffe Jimenez | 36:19 | 24 | 9 | 23 | 39.1 | 5 | 10 | 50.0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 4 | 5 | 9 | 4 | 1 | 0 | 5 | 8 |
| 20 | Mark Sarangay | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Joseph Sanga | 21:40 | 13 | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| 5 | Regie Boy Basibas | 17:10 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 |
| 24 | Sean Jamora -HG/SGL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tricky Dyn Peromingan | 0:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yvan Ludovice | 31:43 | 4 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 2 |
| Totals | 79 | 27 | 71 | 38.0 | 17 | 37 | 45.9 | 10 | 34 | 29.4 | 15 | 20 | 75.0 | 12 | 35 | 50 | 19 | 1 | 3 | 24 | 22 |