| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Wendel Hilario - HG | 3:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Christian Fajarito | 6:17 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | Cristopher Masaglang -HG | 9:31 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dhon Reverente | 33:22 | 10 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 9 | 12 | 4 | 3 | 2 | 1 | 1 |
| 6 | Elvin Chan | 4:34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Gerald Anderson | 19:01 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 81 | Hafer Mondragon | 11:33 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
| 16 | Jaypee Belencion- ex pba | 9:49 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 44 | Jerie Pingoy | 7:55 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| 24 | John Orbeta - HG | 5:28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Cruz | 22:07 | 12 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| 45 | Marlon Gomez | 18:40 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| 17 | Michole Sorela | 6:37 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | Nico Elorde | 24:06 | 16 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 8 | 8 | 100.0 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 2 |
| 18 | Nikko Pollo Panganiban | 17:37 | 4 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Totals | 73 | 24 | 63 | 38.1 | 19 | 42 | 45.2 | 5 | 21 | 23.8 | 20 | 29 | 69.0 | 10 | 26 | 36 | 17 | 7 | 4 | 17 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Adrian Santos
|
14:20 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 |
| 2 | Chino Mosqueda | 13:31 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| 28 |
Chito Jaime
|
11:31 | 8 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 23 | Chris Dumapig | 14:55 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 |
| 16 | Irven Palencia - HG | 7:31 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 11 | Jaycee Marcelino | 21:11 | 22 | 9 | 11 | 81.8 | 9 | 10 | 90.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 3 |
| 6 |
Jayson Grimaldo
|
15:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 3 |
| 19 | Jayvee Marcelino | 24:56 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 |
| 29 | Jefferson Comia | 11:18 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | Jerald Bautista -HG | 27:13 | 12 | 4 | 12 | 33.3 | 3 | 5 | 60.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
| 0 | Joemari Lacastesantos - HG | 1:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | John Mahari | 6:28 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 3 | Jul-Ashri Ignacio -HG | 6:19 | 3 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Med Salim -HG | 5:32 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Ralph Tansingco | 17:45 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Totals | 75 | 27 | 63 | 42.9 | 22 | 41 | 53.7 | 5 | 22 | 22.7 | 16 | 22 | 72.7 | 14 | 31 | 45 | 19 | 5 | 4 | 21 | 20 |