No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Darius Duane Estrella | 15:34 | 6 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
1 | Floyd Dedicatoria | 15:43 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 |
7 | John Paul Nieles | 10:25 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | King Astrero | 21:22 | 6 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 |
20 | Mico Bren Pallares | 17:31 | 6 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 |
5 | Paolo Pontejos- HG | 29:07 | 12 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 |
6 | Patrick Gabriel Anonuevo -HG | 9:01 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
3 | Raymond Matias | 29:38 | 10 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 11 | 14 | 0 | 0 | 0 | 3 | 2 |
14 | Rheginald Boyles - HG | 18:38 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 |
16 | Virgilio Serios | 32:52 | 17 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 6 | 10 | 60.0 | 4 | 6 | 10 | 1 | 1 | 2 | 4 | 2 |
Totals | 70 | 21 | 64 | 32.8 | 14 | 42 | 33.3 | 7 | 22 | 31.8 | 21 | 36 | 58.3 | 14 | 31 | 45 | 18 | 5 | 3 | 25 | 11 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Adven Jess Diputado | 26:52 | 10 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 |
7 | Alynn Dyll Roncal | 11:16 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
9 | Antonio Jeffrey Coronel | 21:19 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 |
27 | Christian Garcia | 13:26 | 6 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
81 | Diego Emmanuel Gutierrez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eric Bangcoyan | 11:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
2 | Garciano Jr. Puerto | 16:56 | 11 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
8 | Ghed Ong- HG | 6:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob Galicia | 17:07 | 9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
18 |
![]() |
5:52 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | Junmark Silvarez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leo Najorda | 26:28 | 10 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 1 |
12 | Mombert Arong | 13:58 | 6 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 |
67 | Rene Pacquiao | 18:41 | 8 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 2 |
17 | Rommel Mangalino | 9:35 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
Totals | 68 | 22 | 62 | 35.5 | 20 | 44 | 45.5 | 2 | 18 | 11.1 | 22 | 32 | 68.8 | 9 | 33 | 42 | 16 | 5 | 4 | 26 | 10 |