| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aga Bernal - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andre Charles Marquez | 28:19 | 5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 |
| 14 | Andrei Simon Dada | 4:45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 |
Christian Palma
|
20:33 | 0 | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 00 | Drake Santos | 35:15 | 19 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 |
| 17 | Haley Ajero | 11:45 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Justin Almeda | 10:52 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 13 | Khen Osicos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marlon John Espiritu | 30:55 | 11 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 5 |
| 16 | Marvin Tagunicar - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rance Romero | 22:31 | 6 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 9 | Toffi Santos | 35:01 | 19 | 8 | 16 | 50.0 | 5 | 5 | 100.0 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 1 |
| Totals | 64 | 24 | 68 | 35.3 | 15 | 39 | 38.5 | 9 | 29 | 31.0 | 7 | 10 | 70.0 | 4 | 19 | 26 | 17 | 0 | 0 | 12 | 19 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Art Patrick Aquino | 15:07 | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| 1 | Carlos Edisane Isit | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Buñag | 15:34 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 |
| 9 | Dexter Maiquez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Egie Boy Mojica | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Jeffrey Tajonera
|
5:04 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 |
Joseph Celso -HG
|
7:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Mark Marquez | 13:48 | 7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |
| 27 | Joseph Ubalde - HG | 9:58 | 8 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| 17 | Judel Ric Fuentes | 31:45 | 34 | 12 | 23 | 52.2 | 2 | 3 | 66.7 | 10 | 20 | 50.0 | 0 | 0 | 0.0 | 4 | 9 | 13 | 6 | 1 | 1 | 1 | 1 |
| 12 | Marwin Taywan | 29:37 | 10 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 3 | 5 | 20 | 4 | 0 | 1 | 1 |
| 2 | Michael Calisaan | 12:48 | 18 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 6 | 7 | 13 | 0 | 2 | 0 | 1 | 1 |
| 19 | Oliver Neal Arim - HG | 7:34 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
| 5 | Orlan Jr. Wamar | 34:40 | 36 | 12 | 24 | 50.0 | 0 | 0 | 0.0 | 12 | 24 | 50.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 11 | 3 | 0 | 1 | 1 |
| 7 |
Ron Dennison
|
16:08 | 14 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 |
| Totals | 146 | 54 | 98 | 55.1 | 27 | 40 | 67.5 | 27 | 58 | 46.6 | 11 | 16 | 68.8 | 27 | 42 | 69 | 49 | 14 | 3 | 11 | 8 |