No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Art Patrick Aquino | 16:41 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Carlos Edisane Isit | 13:49 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 1 |
15 | Christian Buñag | 6:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jammer Jamito | 14:01 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 0 |
27 | Joseph Ubalde - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Judel Ric Fuentes | 22:03 | 20 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
10 | Mark Anthony Acosta | 9:16 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Mark Sarangay | 17:56 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 2 |
12 | Marwin Taywan | 15:16 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
2 | Michael Calisaan | 17:07 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 |
29 | Mon Alvin Abundo | 8:13 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Oliver Neal Arim - HG | 9:13 | 5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Orlan Jr. Wamar | 27:43 | 16 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 2 |
7 |
![]() |
22:15 | 6 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 1 |
Totals | 66 | 22 | 65 | 33.8 | 10 | 32 | 31.3 | 12 | 33 | 36.4 | 10 | 16 | 62.5 | 9 | 28 | 37 | 15 | 7 | 3 | 21 | 13 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 |
![]() |
11:25 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 4 |
8 |
![]() |
3:22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Eric James Acuña | 28:18 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 2 |
22 | Joesel Prudente | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Junjie Hallare | 8:52 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
17 | King Zean Destacamento | 5:50 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
34 | Lander Canon | 2:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | Lester Reyes | 31:22 | 9 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 9 | 11 | 1 | 2 | 1 | 2 | 1 |
10 | Mark Angelo Montuano | 30:30 | 21 | 7 | 13 | 53.8 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 6 | 10 | 60.0 | 3 | 7 | 10 | 3 | 3 | 0 | 3 | 2 |
26 | Mark Joseph Pangilinan | 25:31 | 9 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
32 | Miguel Malabag | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Paolo Castro - HG | 4:45 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | RJ Ramirez | 18:31 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 |
77 |
![]() |
14:28 | 4 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
14 | Salvador Galit | 14:13 | 10 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 69 | 25 | 62 | 40.3 | 19 | 43 | 44.2 | 6 | 19 | 31.6 | 13 | 23 | 56.5 | 14 | 36 | 51 | 23 | 7 | 2 | 19 | 20 |