| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cristopher Masaglang -HG | 20:40 | 14 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 3 | 5 | 0 | 2 | 1 |
| 13 | Dhon Reverente | 16:40 | 4 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 |
| 6 | Elvin Chan | 3:37 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 81 | Hafer Mondragon | 1:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Jaypee Belencion- ex pba | 16:10 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jerie Pingoy | 6:34 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24 | John Orbeta - HG | 7:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Mark Cruz | 19:40 | 6 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
| 45 | Marlon Gomez | 17:00 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 2 |
| 27 | Meylan Landicho- HG | 1:40 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michole Sorela | 23:49 | 4 | 2 | 11 | 18.2 | 2 | 4 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 1 |
| 4 | Nico Elorde | 22:16 | 10 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 2 |
| 18 | Nikko Pollo Panganiban | 25:40 | 10 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
| 31 |
Pari Llagas
|
5:37 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 26 | Reil Cervantes | 11:19 | 4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Totals | 69 | 29 | 88 | 33.0 | 22 | 53 | 41.5 | 7 | 35 | 20.0 | 4 | 14 | 28.6 | 18 | 18 | 38 | 15 | 17 | 2 | 22 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Allan Santos | 21:56 | 5 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 3 | 0 | 2 | 2 | 3 |
| 2 | Cyrus Baguio | 8:34 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| 40 |
Felix Apreku Jr.
|
18:49 | 8 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 7 | 12 | 1 | 1 | 1 | 0 | 2 |
| 0 | Jaycee Sam Adjei | 16:56 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 3 |
| 9 |
Jaymar Gimpayan
|
21:10 | 19 | 7 | 9 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 2 |
| 88 | Jess Quilatan | 14:03 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 4 |
| 22 | Johnnel Rey Bauzon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Rey Villafranca | 10:31 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 33 |
Lester Alvarez
|
9:35 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lord Hower Casajeros | 16:21 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 |
| 13 | Nichole John Ubalde | 14:34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 3 |
| 19 | Patrick Jan Cabahug | 20:58 | 11 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| 1 | Philip Torres | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Reneford Ruaya
|
7:31 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 6 | Ron Jason Buenafe - ex pba | 18:56 | 13 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| Totals | 80 | 31 | 59 | 52.5 | 25 | 44 | 56.8 | 6 | 15 | 40.0 | 12 | 24 | 50.0 | 14 | 46 | 60 | 23 | 8 | 7 | 18 | 31 |